Data Analysis for Gene Expression
Lectures
| Time | Room | Lecturer | Date |
|---|---|---|---|
| Mon 9-14 | CK107 | Samuel Kaski | 11.10.2004-15.10.2004 |
| Tue 9-14 | CK107 | Samuel Kaski | 11.10.2004-15.10.2004 |
| Wed 9-14 | CK107 | Samuel Kaski | 11.10.2004-15.10.2004 |
| Thu 9-14 | CK107 | Samuel Kaski | 11.10.2004-15.10.2004 |
| Fri 9-14 | CK107 | Samuel Kaski | 11.10.2004-15.10.2004 |
| Mon 9-14 | CK107 | Samuel Kaski | 15.11.2004-16.11.2004 |
| Tue 9-14 | CK107 | Samuel Kaski | 15.11.2004-16.11.2004 |

