1.2.13 kernel release history

Riley Williams (rhw@MemAlpha.cx)
Sun, 14 Oct 2001 11:28:10 +0100 (BST)


Hi all.

The following is the kernel release history for all kernels leading up
to the 1.2.13 kernel release, and summarises the early kernel development
nicely. It only includes kernels that are direct ancestors of the 1.2.13
release, and not those on any stable series that were released after the
appropriate development series branched from it.

In developing this list, I discovered that several of the very early
release archives included large numbers of editor backup files, and
some of the release archives also included RCS revision control system
files. I very carefully pruned all of these from the directory trees
before producing the following table from the results thereof.

The columns are as follows:

1. The modification date and time of the file with the most recent such
time in the original tar archive, as extracted on a system set for
Greenwich Mean Time (GMT).

2. The number of lines of text in all documents that form part of the
release archive. This includes not just the actual source code, but
also all other documents found in the release archive.

3. The size in bytes of the uncompressed release archive.

4. The version number of the release in a standardised format. Several
of the very early releases have different version numbers in the
name of the release archive depending on where one gets the said
release archive from, and do not contain any official version number
within the archive itself, so the correct version number is very
much open to question. I have tried to use a version number that is
at least consistant with other version numbers from the same time
period where this has happenned.

Best wishes from Riley.

==============================================================================

Date Time Document Lines Tar File Size Version
~~~~~~~~~~~ ~~~~~~~~ ~~~~~~~~~~~~~~ ~~~~~~~~~~~~~ ~~~~~~~
17 Sep 1991 17:29:55 10,239 235,669 0.01
3 Dec 1991 1:48:02 13,460 307,481 0.10
8 Dec 1991 18:37:16 13,839 319,681 0.11
16 Jan 1992 6:39:10 19,258 446,636 0.12

8 Mar 1992 12:04:59 20,882 493,630 0.95
17 Mar 1992 21:47:55 21,275 503,578 0.95a
9 Apr 1992 20:48:11 22,147 527,085 0.95c

22 Apr 1992 1:17:20 23,450 566,716 pre-0.96

22 May 1992 19:45:55 30,977 768,929 0.96a
22 Jun 1992 0:35:47 32,332 805,896 0.96b
24 Jun 1992 2:45:11 32,517 809,477 0.96b.1
26 Jun 1992 20:03:24 32,585 810,986 0.96b.2
5 Jul 1992 1:15:12 35,785 909,913 0.96c
11 Jul 1992 20:16:04 36,419 927,811 0.96c.1
17 Jul 1992 4:30:30 38,912 999,795 0.96c.2

1 Aug 1992 16:44:42 42,207 1,105,949 0.97
6 Aug 1992 8:41:59 42,857 1,122,444 0.97.1
24 Aug 1992 1:42:12 43,556 1,140,106 0.97.2
5 Sep 1992 22:30:37 46,062 1,213,309 0.97.3
7 Sep 1992 15:51:11 46,101 1,213,942 0.97.4
12 Sep 1992 22:44:40 47,869 1,258,116 0.97.5
12 Sep 1992 22:44:40 47,869 1,258,116 0.97.5a
20 Sep 1992 19:11:29 48,123 1,258,409 0.97.6

29 Sep 1992 22:10:06 58,977 1,538,687 0.98
5 Oct 1992 19:06:55 59,069 1,542,191 0.98.1
18 Oct 1992 14:12:03 66,770 1,744,902 0.98.2
27 Oct 1992 19:06:01 67,499 1,766,214 0.98.3
9 Nov 1992 0:13:07 67,961 1,786,220 0.98.4
15 Nov 1992 18:21:27 68,566 1,805,696 0.98.5
2 Dec 1992 19:59:00 76,343 2,040,244 0.98.6

13 Dec 1992 16:51:43 81,091 2,170,987 0.99
21 Dec 1992 20:47:43 81,775 2,190,747 0.99.1
1 Jan 1993 21:47:31 81,981 2,197,087 0.99.2
13 Jan 1993 20:55:05 82,297 2,206,604 0.99.3
21 Jan 1993 20:14:37 82,422 2,209,965 0.99.4
9 Feb 1993 20:09:10 81,586 2,086,403 0.99.5
22 Feb 1993 18:33:32 83,328 2,142,975 0.99.6
13 Mar 1993 17:46:43 91,195 2,353,720 0.99.7
22 Mar 1993 19:29:34 92,388 2,396,112 0.99.7a
9 Apr 1993 16:03:38 93,103 2,416,715 0.99.8
24 Apr 1993 0:52:29 94,558 2,450,425 0.99.9
7 Jun 1993 19:58:53 107,884 2,803,015 0.99.10
18 Jul 1993 19:19:42 113,845 2,981,653 0.99.11

15 Aug 1993 15:28:14 122,867 3,244,802 0.99.12
17 Aug 1993 22:39:38 122,871 3,244,979 0.99.12a

20 Sep 1993 16:18:01 124,228 3,279,890 0.99.13
25 Oct 1993 22:33:27 135,501 3,605,576 0.99.13k

29 Nov 1993 9:11:53 157,045 4,180,919 0.99.14
3 Dec 1993 15:26:49 156,751 4,169,476 0.99.14a
9 Dec 1993 10:56:12 156,789 4,169,595 0.99.14b
10 Dec 1993 14:29:01 156,802 4,169,759 0.99.14c
13 Dec 1993 11:01:47 157,229 4,180,077 0.99.14d
14 Dec 1993 10:43:29 157,652 4,191,831 0.99.14e
16 Dec 1993 12:27:40 157,631 4,190,578 0.99.14f
23 Dec 1993 11:51:31 164,547 4,387,230 0.99.14g
27 Dec 1993 13:22:44 164,443 4,384,843 0.99.14h
30 Dec 1993 13:17:23 164,693 4,388,856 0.99.14i
31 Dec 1993 10:01:44 165,093 4,401,306 0.99.14j
3 Jan 1994 10:27:45 166,091 4,433,370 0.99.14k
4 Jan 1994 12:26:13 166,094 4,433,295 0.99.14l
5 Jan 1994 11:21:10 166,126 4,433,266 0.99.14m
7 Jan 1994 14:50:53 171,556 4,553,257 0.99.14n
8 Jan 1994 13:13:10 166,551 4,449,359 0.99.14o
13 Jan 1994 21:08:25 167,061 4,462,399 0.99.14p
17 Jan 1994 13:18:10 167,115 4,463,904 0.99.14q
18 Jan 1994 14:19:08 167,191 4,466,270 0.99.14r
19 Jan 1994 12:12:50 167,227 4,466,914 0.99.14s
21 Jan 1994 13:59:51 168,289 4,485,608 0.99.14t
25 Jan 1994 7:37:08 168,809 4,503,258 0.99.14u
26 Jan 1994 12:08:25 169,037 4,510,385 0.99.14v
27 Jan 1994 14:24:02 168,991 4,509,505 0.99.14w
29 Jan 1994 12:57:42 172,505 4,608,495 0.99.14x
2 Feb 1994 6:45:07 173,152 4,629,797 0.99.14y
2 Feb 1994 15:59:29 173,180 4,630,231 0.99.14z
3 Feb 1994 13:14:03 173,251 4,633,162 0.99.15
7 Feb 1994 14:58:39 173,279 4,634,200 0.99.15a
9 Feb 1994 10:07:53 173,304 4,634,735 0.99.15b
13 Feb 1994 17:08:57 173,461 4,639,314 0.99.15c
14 Feb 1994 16:51:45 173,814 4,647,403 0.99.15d
16 Feb 1994 11:07:57 173,860 4,648,376 0.99.15e
18 Feb 1994 14:54:02 174,055 4,656,522 0.99.15f
21 Feb 1994 18:41:53 174,100 4,657,705 0.99.15g
22 Feb 1994 15:42:37 175,562 4,704,056 0.99.15h
1 Mar 1994 17:29:05 175,630 4,706,122 0.99.15i
2 Mar 1994 17:35:20 175,631 4,706,316 0.99.15j
6 Mar 1994 16:14:51 175,631 4,705,912 pre-1.0

13 Mar 1994 22:38:57 176,250 4,719,743 1.0
16 Mar 1994 11:06:17 176,296 4,721,251 1.0.1
18 Mar 1994 10:31:01 176,314 4,721,959 1.0.2
21 Mar 1994 17:05:21 175,823 4,707,002 1.0.3
22 Mar 1994 16:54:31 175,822 4,706,929 1.0.4
28 Mar 1994 11:40:19 175,885 4,709,102 1.0.5
3 Apr 1994 14:43:03 175,928 4,710,178 1.0.6

6 Apr 1994 9:48:16 175,965 4,709,049 1.1.0
6 Apr 1994 9:48:16 176,311 4,720,859 1.1.1
11 Apr 1994 15:32:05 176,679 4,733,391 1.1.2
13 Apr 1994 11:35:38 177,689 4,763,968 1.1.3
13 Apr 1994 19:34:08 180,395 4,812,993 1.1.4
15 Apr 1994 2:23:51 180,392 4,812,654 1.1.5
19 Apr 1994 10:58:57 180,653 4,814,710 1.1.6
19 Apr 1994 22:07:43 180,674 4,815,441 1.1.7
21 Apr 1994 14:14:55 180,932 4,822,057 1.1.8
25 Apr 1994 21:27:48 181,183 4,827,519 1.1.9
28 Apr 1994 23:39:19 181,854 4,842,846 1.1.10
2 May 1994 19:07:32 182,157 4,850,013 1.1.11
7 May 1994 14:13:00 183,979 4,904,929 1.1.12
23 May 1994 9:53:54 187,893 4,997,258 1.1.13
24 May 1994 0:58:23 189,343 5,037,559 1.1.14
25 May 1994 16:27:36 191,778 5,111,831 1.1.15
27 May 1994 11:59:10 192,118 5,125,019 1.1.16
31 May 1994 12:43:17 192,299 5,129,846 1.1.17
2 Jun 1994 12:36:00 192,857 5,149,293 1.1.18
9 Jun 1994 18:48:56 193,021 5,154,207 1.1.19
17 Jun 1994 15:36:19 195,588 5,210,515 1.1.20
21 Jun 1994 14:10:14 196,899 5,246,291 1.1.21
23 Jun 1994 23:09:19 199,744 5,328,934 1.1.22
27 Jun 1994 15:32:27 198,106 5,286,484 1.1.23
28 Jun 1994 22:27:14 198,175 5,288,760 1.1.24
7 Jul 1994 21:26:55 203,243 5,434,375 1.1.25
8 Jul 1994 13:23:21 203,371 5,437,880 1.1.26
9 Jul 1994 11:56:20 203,391 5,438,645 1.1.27
13 Jul 1994 1:16:06 203,497 5,440,319 1.1.28
14 Jul 1994 8:55:24 202,338 5,404,605 1.1.29
17 Jul 1994 16:28:26 202,388 5,404,476 1.1.30
18 Jul 1994 22:51:14 209,905 5,575,984 1.1.31
20 Jul 1994 22:11:10 210,559 5,596,104 1.1.32
21 Jul 1994 13:25:50 210,762 5,601,164 1.1.33
22 Jul 1994 16:11:08 210,912 5,604,228 1.1.34
24 Jul 1994 20:11:09 216,402 5,766,230 1.1.35
25 Jul 1994 22:03:50 216,538 5,769,056 1.1.36
26 Jul 1994 21:36:58 216,985 5,783,192 1.1.37
2 Aug 1994 12:47:07 229,250 6,142,971 1.1.38
4 Aug 1994 8:47:27 229,148 6,140,092 1.1.39
6 Aug 1994 21:29:36 229,086 6,137,548 1.1.40
7 Aug 1994 0:31:14 230,864 6,185,953 1.1.41
9 Aug 1994 9:32:59 231,460 6,197,933 1.1.42
11 Aug 1994 9:57:24 231,809 6,209,299 1.1.43
11 Aug 1994 20:45:15 231,836 6,210,653 1.1.44
15 Aug 1994 10:53:42 231,778 6,209,590 1.1.45
16 Aug 1994 17:29:35 232,214 6,223,379 1.1.46
21 Aug 1994 17:49:23 233,051 6,241,880 1.1.47
25 Aug 1994 9:15:27 235,269 6,303,421 1.1.48
26 Aug 1994 14:12:33 235,301 6,304,234 1.1.49
8 Sep 1994 9:53:07 235,451 6,309,030 1.1.50
18 Sep 1994 5:48:30 235,633 6,314,982 1.1.51
6 Oct 1994 10:12:13 236,194 6,330,004 1.1.52
10 Oct 1994 12:05:29 235,603 6,317,389 1.1.53
14 Oct 1994 10:44:52 237,806 6,379,018 1.1.54
20 Oct 1994 9:54:33 237,909 6,382,990 1.1.55
21 Oct 1994 17:04:12 237,895 6,381,100 1.1.56
24 Oct 1994 9:12:28 238,028 6,385,112 1.1.57
26 Oct 1994 9:42:22 238,253 6,390,735 1.1.58
28 Oct 1994 11:07:37 238,434 6,395,523 1.1.59
31 Oct 1994 7:18:11 244,260 6,559,472 1.1.60
2 Nov 1994 13:47:52 246,628 6,633,308 1.1.61
6 Nov 1994 18:02:00 246,685 6,639,113 1.1.62
14 Nov 1994 11:00:20 246,946 6,645,474 1.1.63
15 Nov 1994 13:46:12 247,903 6,675,959 1.1.64
21 Nov 1994 13:31:41 248,307 6,685,807 1.1.65
25 Nov 1994 14:00:17 250,479 6,750,316 1.1.66
28 Nov 1994 11:41:24 251,492 6,779,942 1.1.67
29 Nov 1994 17:10:13 251,836 6,792,963 1.1.68
1 Dec 1994 12:41:29 255,141 6,872,136 1.1.69
2 Dec 1994 12:06:17 255,321 6,878,590 1.1.70
4 Dec 1994 22:07:40 256,809 6,913,334 1.1.71
6 Dec 1994 16:44:51 257,464 6,931,150 1.1.72
15 Dec 1994 7:22:01 258,810 6,973,588 1.1.73
23 Dec 1994 11:36:25 262,567 7,086,024 1.1.74
29 Dec 1994 10:22:49 263,217 7,101,172 1.1.75
2 Jan 1995 13:26:45 268,959 7,265,847 1.1.76
7 Jan 1995 13:51:26 272,290 7,367,151 1.1.77
9 Jan 1995 8:05:54 272,921 7,384,646 1.1.78
11 Jan 1995 9:41:04 275,653 7,462,700 1.1.79
12 Jan 1995 11:14:53 277,595 7,517,205 1.1.80
13 Jan 1995 11:35:57 279,604 7,582,339 1.1.81
16 Jan 1995 11:41:36 289,248 7,817,563 1.1.82
18 Jan 1995 20:54:00 293,092 7,941,358 1.1.83
22 Jan 1995 19:53:50 294,656 7,993,727 1.1.84
23 Jan 1995 21:53:50 296,440 8,039,549 1.1.85
27 Jan 1995 9:59:59 299,825 8,146,666 1.1.86
30 Jan 1995 6:36:07 300,205 8,156,316 1.1.87
31 Jan 1995 15:32:36 303,744 8,250,990 1.1.88
5 Feb 1995 16:38:00 305,817 8,313,888 1.1.89
8 Feb 1995 11:27:24 305,982 8,315,975 1.1.90
12 Feb 1995 19:35:48 308,099 8,377,252 1.1.91
15 Feb 1995 19:57:49 308,720 8,388,103 1.1.92
20 Feb 1995 8:00:38 309,337 8,403,060 1.1.93
22 Feb 1995 14:28:46 309,865 8,417,912 1.1.94
2 Mar 1995 7:25:31 310,925 8,445,292 1.1.95

7 Mar 1995 14:14:43 310,950 8,446,302 1.2.0
17 Mar 1995 14:08:20 311,245 8,457,687 1.2.1
27 Mar 1995 5:35:36 313,357 8,528,328 1.2.2
2 Apr 1995 9:07:00 313,419 8,529,669 1.2.3
6 Apr 1995 11:47:41 313,550 8,533,324 1.2.4
12 Apr 1995 19:50:16 313,781 8,541,524 1.2.5
23 Apr 1995 21:10:29 314,408 8,562,129 1.2.6
29 Apr 1995 9:22:14 314,554 8,567,003 1.2.7
3 May 1995 5:17:35 316,740 8,621,019 1.2.8
1 Jun 1995 10:45:58 316,975 8,628,341 1.2.9
12 Jun 1995 14:38:43 317,123 8,633,877 1.2.10
14 Jun 1995 7:44:35 317,157 8,634,957 1.2.11
26 Jun 1995 14:50:09 317,192 8,635,994 1.2.12
25 Jul 1995 10:56:52 317,216 8,636,576 1.2.13
~~~~~~~~~~~ ~~~~~~~~ ~~~~~~~~~~~~~~ ~~~~~~~~~~~~~ ~~~~~~~
Total: 203 kernels to date.

-
To unsubscribe from this list: send the line "unsubscribe linux-kernel" in
the body of a message to majordomo@vger.kernel.org
More majordomo info at http://vger.kernel.org/majordomo-info.html
Please read the FAQ at http://www.tux.org/lkml/