MR = Magic resistance (5000 means immunity)
Speed: 5 = half speed, 20 = double speed
| Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page | |
| (spectral_thing) | W | 8 | 5 | 7 | 5000 | 20 | 24-64 | * | 123 | ||
| (zombie_small) | z | 0 | 4 | 5 | 2 | 10 | 5-10 | * | 123 | ||
| (zombie_large) | Z | 8 | 5 | 5 | 12 | 23 | 18-48 | * | 123 | ||
| (simulacrum_small) | z | 10 | 4 | 7 | 4 | 6 | 6-16 | * | extra cold damage | 123 | |
| (simulacrum_large) | Z | 10 | 5 | 7 | 10 | 14 | 15-40 | * | extra cold damage | 123 | |
| (skeleton_large) | Z | 0 | 0 | 0 | 0 | 0 | 0-0 | * | 123 | ||
| (player_ghost) | p | 1 | 2 | 10 | 40 | 5 | 8-20 | * | 123 | ||
| (skeleton_small) | z | 0 | 0 | 0 | 0 | 0 | 0-0 | * | 123 | ||
| & | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| & (pandemonium_demon) | & | 1 | 2 | 10 | 40 | 5 | 8-20 | 57-86 | 123 | ||
| A | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| abomination (abomination_small) | x | 3-9 | 7-12 | 7-15 | 60 | 23 | 12-42 | 19-144 | 123 | ||
| abomination (abomination_large) | X | 5-13 | 3-7 | 6-12 | 154 | 40 | 22-77 | 101-446 | 123 | ||
| acid blob | J | 1 | 3 | 14 | 252 | 42 | 54-144 | 1941-3778 | acid | 123 | |
| Adolf (human) | @ | 0 | 10 | 10 | 210 | 17 | 105 | 6115 | 123 | ||
| Agnes (human) | @ | 0 | 10 | 15 | 110 | 11 | 64 | 1927 | 123 | ||
| air elemental | v | 2 | 18 | 25 | 5000 | 15 | 18-48 | 139-240 | 123 | ||
| ancient lich (lich) | L | 20 | 10 | 12 | 756 | 20 | 54-162 | 5563-13357 | drain experience | 123 | |
| Angel | A | 10 | 10 | 10 | 144 | 20 | 27-72 | 390-772 | 123 | ||
| ant larva | w | 2 | 6 | 6 | 12 | 5 | 6-16 | 1 | 123 | ||
| Antaeus | C | 10 | 4 | 7 | 396 | 30 | 250 | 12340 | extra cold damage | 123 | |
| Asmodeus | & | 12 | 7 | 9 | 408 | 20 | 245 | 9420 | 123 | ||
| azure jelly | J | 5 | 10 | 12 | 120 | 12,12,12,12 | 45-120 | 1191-2027 | extra cold damage | 123 | |
| B | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| ball lightning | * | 0 | 10 | 20 | 5000 | 5 | 1 | 829 | explodes | 123 | |
| Balrug | 1 | 5 | 12 | 12 | 252 | 25 | 42-112 | 1514-2724 | 123 | ||
| bear | U | 4 | 4 | 10 | 42 | 10,6,6 | 21-42 | 160-238 | 123 | ||
| beast | 4 | 2-6 | 7-11 | 8-12 | 30 | 12 | 15-40 | 22-157 | 123 | ||
| big fish | ; | 1 | 12 | 10 | 24 | 8 | 12-32 | 44-76 | 123 | ||
| big kobold | K | 3 | 12 | 10 | 30 | 7 | 15-40 | 100-161 | 123 | ||
| black bear | U | 2 | 8 | 10 | 36 | 4,4,4 | 18-36 | 116-165 | 123 | ||
| black snake | S | 4 | 15 | 18 | 42 | 20 | 21-56 | 317-594 | poison | 123 | |
| blink frog | F | 3 | 12 | 14 | 60 | 20 | 18-48 | 178-314 | blinks | 123 | |
| Blork the orc (orc) | o | 0 | 9 | 8 | 24 | 7 | 32 | 96 | 123 | ||
| Blue Death | 1 | 10 | 10 | 12 | 216 | 20,20 | 36-96 | 1030-1628 | 123 | ||
| blue devil | 3 | 14 | 10 | 10 | 70 | 21 | 21-56 | 160-289 | 123 | ||
| boggart | g | 0 | 12 | 12 | 28 | 5 | 6-16 | 18-26 | 123 | ||
| boring beetle | B | 13 | 4 | 6 | 48 | 26 | 24-64 | 76-139 | 123 | ||
| Boris (lich) | L | 12 | 10 | 10 | 484 | 15 | 99 | 7232 | drain experience | 123 | |
| boulder beetle | B | 20 | 2 | 3 | 54 | 35 | 27-72 | 52-104 | 123 | ||
| brain worm | w | 1 | 5 | 10 | 30 | 0 | 15-30 | 84-119 | 123 | ||
| brown ooze | J | 10 | 1 | 10 | 98 | 25 | 21-56 | 174-315 | acid | 123 | |
| brown snake | S | 2 | 15 | 14 | 24 | 10 | 12-32 | 61-104 | poison | 123 | |
| bumblebee | k | 4 | 15 | 10 | 42 | 20 | 21-56 | 160-289 | poison | 123 | |
| butterfly | b | 0 | 25 | 25 | 6 | 0 | 3-8 | 2-5 | 123 | ||
| C | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| Cacodemon | 1 | 11 | 10 | 10 | 234 | 22 | 39-104 | 1048-1683 | 123 | ||
| centaur | c | 3 | 7 | 15 | 24 | 10 | 12-32 | 85-135 | 123 | ||
| centaur warrior (centaur) | c | 4 | 8 | 15 | 54 | 16 | 27-72 | 634-1136 | 123 | ||
| Cerebov | & | 15 | 8 | 10 | 252 | 50 | 253 | 15000 | 123 | ||
| clay golem | 8 | 7 | 5 | 8 | 5000 | 11,11 | 56-80 | 163-208 | 123 | ||
| crystal golem | 8 | 22 | 3 | 7 | 5000 | 40 | 91-143 | 499-730 | 123 | ||
| curse skull | z | 40 | 3 | 10 | 5000 | 0 | 66 | 3368 | 123 | ||
| curse toe | z | 50 | 1 | 12 | 5000 | 0 | 77 | 5921 | 123 | ||
| cyclops | C | 5 | 3 | 7 | 54 | 35 | 27-72 | 262-510 | 123 | ||
| D | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| Daeva | A | 10 | 13 | 13 | 192 | 25 | 36-96 | 1124-1831 | 123 | ||
| dancing weapon | ( | 10 | 20 | 15 | 5000 | 30 | 15 | 808 | 123 | ||
| death cob | % | 10 | 15 | 25 | 60 | 20 | 40-90 | 1037-1506 | 123 | ||
| death ooze | J | 2 | 4 | 12 | 176 | 32,32 | 33-66 | 717-1092 | rot, disease | 123 | |
| death yak | Y | 9 | 5 | 10 | 140 | 30 | 42-112 | 877-1453 | 123 | ||
| deep elf annihilator (elf) | e | 0 | 13 | 10 | 180 | 12 | 45-90 | 1232-1764 | 123 | ||
| deep elf conjurer (elf) | e | 0 | 13 | 10 | 72 | 5 | 18-36 | 152-220 | 123 | ||
| deep elf death mage (elf) | e | 0 | 13 | 10 | 180 | 12 | 45-90 | 1232-1764 | 123 | ||
| deep elf demonologist (elf) | e | 0 | 13 | 10 | 144 | 12 | 36-72 | 810-1177 | 123 | ||
| deep elf fighter (elf) | e | 0 | 13 | 10 | 72 | 9 | 18-36 | 152-220 | 123 | ||
| deep elf high priest (elf) | e | 3 | 13 | 10 | 132 | 14 | 33-66 | 646-1033 | 123 | ||
| deep elf knight (elf) | e | 0 | 15 | 11 | 132 | 14 | 33-66 | 707-1084 | 123 | ||
| deep elf mage (elf) | e | 0 | 13 | 10 | 48 | 5 | 12-24 | 61-89 | 123 | ||
| deep elf priest (elf) | e | 0 | 13 | 10 | 60 | 9 | 15-30 | 105-145 | 123 | ||
| deep elf soldier (elf) | e | 0 | 12 | 10 | 36 | 6 | 9-18 | 30-42 | 123 | ||
| deep elf sorcerer (elf) | e | 0 | 13 | 10 | 168 | 12 | 42-84 | 1108-1541 | 123 | ||
| deep elf summoner (elf) | e | 0 | 13 | 10 | 72 | 5 | 18-36 | 152-220 | 123 | ||
| deep troll | T | 6 | 10 | 10 | 60 | 27,20,20 | 30-80 | 439-889 | 123 | ||
| demonic crawler | 3 | 10 | 6 | 9 | 108 | 13,13,13,13 | 27-72 | 165-313 | 123 | ||
| Dispater | & | 15 | 3 | 6 | 320 | 15 | 222 | 5308 | 123 | ||
| Donald (human) | @ | 0 | 10 | 10 | 50 | 8 | 33 | 262 | 123 | ||
| dragon | D | 10 | 8 | 10 | 96 | 20,13,13 | 60-120 | 1004-1393 | 123 | ||
| Duane (human) | @ | 0 | 10 | 10 | 180 | 14 | 83 | 3879 | 123 | ||
| E | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| earth elemental | # | 14 | 4 | 6 | 5000 | 40 | 30-60 | 49-81 | 123 | ||
| Edmund (human) | @ | 0 | 10 | 10 | 32 | 6 | 27 | 157 | 123 | ||
| efreet | E | 10 | 5 | 10 | 42 | 12 | 21-56 | 252-467 | 123 | ||
| electric golem | 8 | 5 | 20 | 20 | 5000 | 12,12,12,12 | 105-165 | 2758-3871 | extra electricity damage | 123 | |
| electrical eel | ; | 1 | 15 | 10 | 18 | 0 | 9-24 | 22-36 | 123 | ||
| elephant slug | m | 2 | 1 | 4 | 120 | 40 | 100-160 | 721-1040 | 123 | ||
| elf | e | 0 | 12 | 10 | 18 | 10 | 9-18 | 28-39 | 123 | ||
| Ereshkigal | & | 15 | 6 | 9 | 360 | 20 | 238 | 10232 | 123 | ||
| Erica (human) | @ | 0 | 11 | 11 | 90 | 10 | 43 | 1062 | 123 | ||
| Erolcha (ogre) | O | 3 | 7 | 10 | 84 | 20 | 45 | 484 | 123 | ||
| ettin | C | 3 | 4 | 10 | 42 | 18,12 | 21-56 | 201-367 | 123 | ||
| Executioner | 1 | 10 | 15 | 20 | 216 | 30,10,10 | 36-96 | 1375-2374 | 123 | ||
| eye of devastation | G | 12 | 1 | 7 | 5000 | 0 | 30-80 | 316-634 | 123 | ||
| eye of draining | G | 3 | 1 | 5 | 5000 | 0 | 21-56 | 45-88 | 123 | ||
| F | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| Fiend | 1 | 15 | 6 | 10 | 432 | 25,15,15 | 54-144 | 2043-4011 | 123 | ||
| fire elemental | # | 4 | 12 | 13 | 5000 | 5 | 18-48 | 143-249 | extra fire damage | 123 | |
| fire giant | C | 8 | 4 | 10 | 128 | 30 | 48-144 | 1458-2877 | 123 | ||
| fire vortex | v | 0 | 5 | 15 | 5000 | 30 | 9-24 | 16-27 | extra fire damage | 123 | |
| firedrake | d | 3 | 12 | 12 | 36 | 8 | 18-48 | 134-232 | 123 | ||
| flayed ghost | p | 0 | 14 | 10 | 88 | 30 | 33-88 | 469-968 | 123 | ||
| flying skull | z | 10 | 17 | 15 | 12 | 7 | 6-16 | 12-18 | 123 | ||
| Frances (human) | @ | 0 | 10 | 10 | 140 | 11 | 70 | 2281 | 123 | ||
| Francis (human) | @ | 0 | 10 | 10 | 140 | 12 | 67 | 2219 | 123 | ||
| freezing wraith | W | 12 | 10 | 8 | 64 | 19 | 24-64 | 101-178 | extra cold damage | 123 | |
| frost giant | C | 9 | 3 | 10 | 128 | 35 | 64-144 | 1694-2877 | 123 | ||
| fungus | f | 1 | 0 | 0 | 5000 | 0 | 24-64 | 0 | 123 | ||
| G | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| gargoyle | g | 18 | 6 | 10 | 48 | 10,6,6 | 12-32 | 52-91 | 123 | ||
| Geryon | & | 15 | 6 | 10 | 180 | 30 | 240 | 8072 | 123 | ||
| ghoul | n | 4 | 10 | 10 | 40 | 9 | 12-32 | 52-91 | rot, disease | 123 | |
| giant amoeba | J | 0 | 4 | 10 | 72 | 25 | 36-96 | 586-1117 | 123 | ||
| giant ant | a | 4 | 10 | 12 | 18 | 8 | 9-24 | 26-43 | poison | 123 | |
| giant bat | b | 1 | 14 | 30 | 2 | 1 | 2-5 | 1-2 | 123 | ||
| giant beetle | B | 10 | 3 | 5 | 30 | 20 | 35-65 | 31-50 | 123 | ||
| giant blowfly | y | 2 | 15 | 19 | 30 | 13 | 15-40 | 134-224 | 123 | ||
| giant brown frog | F | 2 | 11 | 13 | 48 | 14 | 24-64 | 274-523 | 123 | ||
| giant centipede | s | 2 | 14 | 13 | 12 | 2 | 6-12 | 10-14 | poison | 123 | |
| giant cockroach | a | 3 | 10 | 12 | 2 | 2 | 3-7 | 1-2 | 123 | ||
| giant eyeball | G | 0 | 1 | 3 | 18 | 0 | 9-24 | 3-5 | 123 | ||
| giant frog | F | 0 | 12 | 15 | 24 | 9 | 12-32 | 66-110 | 123 | ||
| giant gecko | l | 1 | 14 | 12 | 6 | 5 | 3-8 | 1-2 | 123 | ||
| giant goldfish | ; | 5 | 7 | 10 | 42 | 15 | 21-56 | 160-289 | 123 | ||
| giant iguana | l | 5 | 9 | 10 | 18 | 15 | 9-24 | 22-36 | 123 | ||
| giant lizard | l | 4 | 10 | 10 | 30 | 20 | 15-40 | 77-130 | 123 | ||
| giant mite | s | 1 | 7 | 10 | 4 | 5 | 6-16 | 8-12 | poison | 123 | |
| giant mosquito | y | 0 | 13 | 12 | 6 | 10 | 3-8 | 1-2 | disease | 123 | |
| giant newt | l | 0 | 15 | 10 | 6 | 3 | 1-3 | 1 | 123 | ||
| giant orange brain | G | 2 | 4 | 10 | 160 | 0 | 30-80 | 517-1027 | 123 | ||
| giant slug | m | 0 | 2 | 6 | 60 | 23 | 50-80 | 173-241 | 123 | ||
| giant snail | m | 7 | 2 | 4 | 84 | 18 | 70-112 | 277-400 | 123 | ||
| giant spore | G | 0 | 10 | 15 | 6 | 1 | 1 | 1 | explodes | 123 | |
| gila monster | l | 3 | 12 | 10 | 30 | 20 | 20-40 | 90-130 | poison | 123 | |
| Gloorx Vloq | & | 10 | 10 | 10 | 448 | 20 | 234 | 7112 | 123 | ||
| glowing shapeshifter (shapeshifter) | @ | 0 | 10 | 10 | 120 | 15 | 30-80 | 370-745 | 123 | ||
| gnoll | g | 2 | 9 | 10 | 12 | 9 | 8-18 | 11-16 | 123 | ||
| goblin | g | 0 | 12 | 10 | 2 | 4 | 2-6 | 1-2 | 123 | ||
| golden dragon | D | 15 | 7 | 10 | 288 | 40,20,20 | 72-144 | 2511-4147 | 123 | ||
| great orb of eyes | G | 10 | 3 | 10 | 5000 | 20 | 36-96 | 826-1376 | 123 | ||
| greater mummy (mummy) | M | 10 | 6 | 10 | 5000 | 35 | 100 | 3253 | 123 | ||
| greater naga (naga) | N | 6 | 10 | 8 | 5000 | 18 | 45-120 | 1088-1797 | 123 | ||
| Green Death | 1 | 5 | 7 | 12 | 234 | 32 | 39-104 | 1155-1917 | 123 | ||
| green rat | r | 5 | 11 | 10 | 12 | 10 | 6-16 | 8-12 | 123 | ||
| grey rat | r | 2 | 12 | 12 | 6 | 5 | 3-9 | 1-2 | 123 | ||
| grey snake | S | 4 | 16 | 18 | 66 | 30 | 33-88 | 823-1361 | poison | 123 | |
| griffon | H | 4 | 6 | 10 | 72 | 18,10,10 | 36-96 | 586-1117 | 123 | ||
| grizzly bear | U | 5 | 8 | 10 | 42 | 12,8,8 | 28-56 | 186-289 | 123 | ||
| guardian mummy | M | 6 | 9 | 9 | 70 | 30 | 35-56 | 307-425 | 123 | ||
| guardian naga | N | 6 | 14 | 15 | 96 | 19 | 24-64 | 340-658 | 123 | ||
| H | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| hairy devil | 4 | 7 | 10 | 10 | 48 | 9,9 | 18-48 | 116-197 | 123 | ||
| Harold (human) | @ | 0 | 8 | 10 | 90 | 12 | 51 | 1081 | 123 | ||
| hell hound | h | 6 | 13 | 15 | 30 | 13 | 15-40 | 111-182 | 123 | ||
| hell knight (human) | @ | 0 | 10 | 10 | 60 | 13 | 30-90 | 508-1069 | 123 | ||
| hell-hog | h | 2 | 9 | 14 | 66 | 20 | 33-88 | 708-1238 | 123 | ||
| hellion | 3 | 5 | 10 | 13 | 98 | 10 | 21-56 | 237-439 | 123 | ||
| hellwing | 3 | 8 | 10 | 10 | 84 | 17,10 | 28-63 | 237-407 | 123 | ||
| hill giant | C | 3 | 4 | 10 | 66 | 30 | 33-88 | 469-968 | 123 | ||
| hippogriff | H | 2 | 7 | 10 | 42 | 10,8,8 | 21-56 | 160-289 | 123 | ||
| hobgoblin | g | 2 | 10 | 10 | 2 | 5 | 4-9 | 2 | 123 | ||
| hog | h | 2 | 9 | 13 | 36 | 14 | 18-48 | 143-249 | 123 | ||
| hound | h | 2 | 13 | 15 | 18 | 6 | 9-24 | 33-54 | 123 | ||
| human | @ | 0 | 10 | 10 | 6 | 10 | 3-8 | 1-2 | 123 | ||
| hungry ghost | p | 0 | 17 | 10 | 56 | 5 | 21-56 | 160-289 | makes hungry | 123 | |
| hydra | D | 0 | 5 | 10 | 78 | 18 (each head) | 39-104 | 790-1348 | 123 | ||
| I | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| ice beast | I | 2-6 | 7-11 | 8-12 | 30 | 5 | 15-40 | 52-341 | extra cold damage | 123 | |
| ice devil | 2 | 12 | 10 | 10 | 132 | 16 | 33-88 | 513-1031 | extra cold damage | 123 | |
| ice dragon | D | 10 | 8 | 10 | 72 | 17,17,17 | 60-120 | 845-1246 | 123 | ||
| Ice Fiend | 1 | 15 | 6 | 10 | 432 | 25,25 | 54-144 | 1447-2650 | 123 | ||
| Ijyb (goblin) | g | 2 | 12 | 10 | 18 | 4 | 28 | 25 | 123 | ||
| imp | 5 | 3 | 14 | 10 | 54 | 4 | 9-18 | 36-50 | 123 | ||
| insubstantial wisp | p | 20 | 20 | 10 | 5000 | 12 | 6-18 | 125-180 | blinks | 123 | |
| iron devil | 3 | 16 | 8 | 8 | 96 | 14,14 | 24-64 | 101-178 | 123 | ||
| iron dragon | D | 20 | 6 | 8 | 252 | 25,25,25 | 90-144 | 2098-2906 | 123 | ||
| iron golem | 8 | 15 | 3 | 7 | 5000 | 35 | 105-165 | 739-1046 | 123 | ||
| iron troll | T | 20 | 4 | 7 | 160 | 35,25,25 | 48-128 | 454-992 | 123 | ||
| J | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| jackal | j | 2 | 12 | 14 | 2 | 3 | 3-8 | 1-2 | 123 | ||
| jelly | J | 0 | 2 | 9 | 18 | 8 | 15-30 | 15-23 | acid | 123 | |
| jellyfish | J | 0 | 5 | 10 | 24 | 1,1 | 12-32 | 44-76 | poison, drain strength | 123 | |
| Jessica (human) | @ | 0 | 10 | 10 | 6 | 4 | 10 | 4 | 123 | ||
| Joseph (human) | @ | 0 | 10 | 10 | 70 | 9 | 42 | 578 | 123 | ||
| Josephine (human) | @ | 0 | 10 | 10 | 90 | 11 | 47 | 1048 | 123 | ||
| Jozef (human) | @ | 0 | 9 | 10 | 110 | 14 | 60 | 1477 | 123 | ||
| K | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| killer bee | k | 2 | 18 | 20 | 18 | 10 | 9-24 | 48-79 | poison | 123 | |
| killer bee larva | w | 1 | 5 | 5 | 6 | 3 | 3-8 | 1 | poison | 123 | |
| Killer Klown | @ | 10 | 15 | 15 | 5000 | 30 | 100-200 | 4427-7802 | 123 | ||
| kobold | K | 2 | 12 | 10 | 2 | 4 | 2-5 | 1-2 | 123 | ||
| kobold demonologist (kobold) | K | 2 | 13 | 10 | 40 | 4 | 12-32 | 61-104 | 123 | ||
| komodo dragon | l | 7 | 8 | 10 | 48 | 30 | 24-64 | 217-409 | 123 | ||
| L | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| lava fish | ; | 4 | 15 | 10 | 24 | 10 | 12-32 | 44-76 | 123 | ||
| lava snake | S | 2 | 17 | 10 | 18 | 7 | 9-24 | 22-36 | poison | 123 | |
| lava worm | w | 1 | 10 | 10 | 36 | 15 | 18-48 | 116-197 | 123 | ||
| lemure | 5 | 1 | 12 | 12 | 12 | 12 | 6-16 | 9-14 | 123 | ||
| lich | L | 10 | 10 | 10 | 440 | 15 | 40-120 | 1990-4102 | drain experience | 123 | |
| lindwurm | d | 8 | 6 | 10 | 54 | 20,10,10 | 27-72 | 311-612 | 123 | ||
| Lom Lobon | & | 10 | 7 | 8 | 5000 | 40 | 223 | 7628 | 123 | ||
| Lorocyproca | 2 | 10 | 12 | 9 | 168 | 25,25 | 36-96 | 327-677 | 123 | ||
| Louise (human) | @ | 0 | 10 | 10 | 130 | 12 | 52 | 1718 | 123 | ||
| M | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| manes | 5 | 2 | 8 | 8 | 18 | 5,3,3 | 9-24 | 8-14 | 123 | ||
| manticore | m | 5 | 7 | 7 | 54 | 14,8,8 | 27-72 | 115-211 | 123 | ||
| Margery (human) | @ | 0 | 10 | 10 | 220 | 18 | 119 | 7372 | 123 | ||
| Maud (human) | @ | 0 | 10 | 10 | 130 | 14 | 55 | 1681 | 123 | ||
| metal gargoyle | g | 20 | 4 | 7 | 96 | 19,10,10 | 24-64 | 104-185 | 123 | ||
| Michael (human) | @ | 0 | 10 | 10 | 60 | 9 | 36 | 416 | 123 | ||
| midge | 5 | 4 | 10 | 10 | 12 | 8 | 6-16 | 10-15 | blinks | 123 | |
| mimic (gold_mimic) | ? | 5 | 1 | 10 | 48 | 12,12,12 | 24-64 | 274-523 | poison | 123 | |
| mimic (gold_mimic) | ) | 5 | 1 | 10 | 48 | 17,17,17 | 24-64 | 274-523 | poison | 123 | |
| mimic (gold_mimic) | ! | 5 | 1 | 10 | 48 | 12,12,12 | 24-64 | 274-523 | poison | 123 | |
| mimic (gold_mimic) | [ | 15 | 1 | 10 | 48 | 12,12,12 | 24-64 | 274-523 | poison | 123 | |
| minotaur | m | 5 | 7 | 10 | 78 | 35 | 39-104 | 930-1501 | 123 | ||
| Mnoleg | & | 10 | 13 | 13 | 5000 | 23,23 | 199 | 8841 | 123 | ||
| molten gargoyle | g | 14 | 7 | 10 | 60 | 12,8,8 | 15-40 | 92-151 | 123 | ||
| moth of wrath | y | 0 | 10 | 12 | 54 | 25 | 27-72 | 337-665 | 123 | ||
| mottled dragon | d | 5 | 10 | 10 | 30 | 15 | 15-40 | 84-140 | 123 | ||
| mummy | M | 3 | 6 | 6 | 30 | 20 | 15-24 | 8-10 | 123 | ||
| mummy priest (mummy) | M | 8 | 7 | 9 | 5000 | 30 | 50-80 | 1010-1237 | 123 | ||
| N | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| naga | N | 6 | 10 | 8 | 60 | 6 | 15-40 | 85-142 | 123 | ||
| naga mage (naga) | N | 6 | 10 | 8 | 84 | 5 | 21-56 | 221-407 | 123 | ||
| naga warrior (naga) | N | 6 | 10 | 8 | 120 | 11 | 50-100 | 689-1096 | 123 | ||
| necromancer (human) | @ | 0 | 13 | 10 | 80 | 6 | 20-60 | 403-823 | 123 | ||
| necrophage | n | 2 | 10 | 10 | 50 | 8 | 15-40 | 77-130 | rot, disease | 123 | |
| neqoxec | 3 | 4 | 12 | 10 | 72 | 15 | 18-48 | 145-252 | 123 | ||
| Norbert (human) | @ | 0 | 10 | 10 | 100 | 14 | 53 | 1185 | 123 | ||
| Norris (human) | @ | 1 | 9 | 9 | 200 | 16 | 95 | 4708 | 123 | ||
| O | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| ogre | O | 1 | 6 | 10 | 30 | 17 | 15-40 | 100-161 | 123 | ||
| ogre-mage (ogre) | O | 1 | 7 | 10 | 120 | 12 | 30-80 | 797-1318 | 123 | ||
| oklob plant | P | 10 | 0 | 10 | 60 | 0 | 30-80 | 370-745 | 123 | ||
| ooze | J | 1 | 3 | 8 | 36 | 5 | 9-24 | 4-7 | 123 | ||
| orange demon | 3 | 3 | 7 | 7 | 96 | 10,5 | 32-72 | 121-202 | poison, drain strength | 123 | |
| orange rat | r | 7 | 10 | 12 | 18 | 20 | 9-24 | 26-43 | drain experience | 123 | |
| Orb Guardian | X | 13 | 13 | 14 | 180 | 40 | 45-120 | 1952-3725 | 123 | ||
| orb of fire | * | 20 | 20 | 20 | 5000 | 0 | 150 | 12838 | 123 | ||
| orc | o | 0 | 10 | 10 | 6 | 5 | 4-10 | 2 | 123 | ||
| orc high priest (orc) | o | 1 | 12 | 10 | 88 | 7 | 33-77 | 646-1103 | 123 | ||
| orc knight (orc) | o | 2 | 13 | 10 | 54 | 25 | 36-99 | 435-932 | 123 | ||
| orc priest (orc) | o | 1 | 10 | 10 | 24 | 6 | 9-21 | 30-46 | 123 | ||
| orc sorcerer (orc) | o | 5 | 12 | 10 | 48 | 7 | 16-40 | 281-475 | 123 | ||
| orc warlord (orc) | o | 3 | 10 | 10 | 90 | 32 | 60-165 | 1762-3489 | 123 | ||
| orc warrior (orc) | o | 0 | 13 | 10 | 24 | 20 | 16-40 | 66-111 | 123 | ||
| orc wizard (orc) | o | 1 | 12 | 10 | 30 | 5 | 9-21 | 30-46 | 123 | ||
| P | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| phantom | p | 3 | 13 | 10 | 56 | 10 | 21-56 | 90-157 | blinks | 123 | |
| pile of gold coins (gold_mimic) | $ | 5 | 1 | 10 | 48 | 12,12,12 | 24-64 | 274-523 | 123 | ||
| Pit Fiend | 1 | 17 | 5 | 8 | 456 | 28,21,21 | 76-171 | 1408-2335 | 123 | ||
| plant | P | 10 | 0 | 0 | 5000 | 0 | 30-80 | 0 | 123 | ||
| polar bear | U | 7 | 8 | 10 | 42 | 20,5,5 | 35-56 | 211-289 | 123 | ||
| Psyche (human) | @ | 0 | 12 | 13 | 40 | 7 | 24 | 298 | 123 | ||
| pulsating lump | J | 2 | 6 | 5 | 60 | 13 | 30-80 | 34-72 | mutate | 123 | |
| Q | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| quasit | q | 5 | 17 | 15 | 50 | 3,2,2 | 6-24 | 28-54 | 123 | ||
| queen ant | Q | 14 | 3 | 7 | 78 | 20 | 39-104 | 268-556 | poison | 123 | |
| queen bee | Q | 10 | 10 | 10 | 42 | 20 | 21-56 | 214-394 | poison | 123 | |
| quicksilver dragon | D | 10 | 15 | 15 | 224 | 45 | 48-128 | 1930-3704 | 123 | ||
| quokka | r | 2 | 13 | 10 | 2 | 5 | 3-8 | 1-2 | 123 | ||
| R | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| rakshasa | R | 10 | 14 | 10 | 200 | 20 | 30-80 | 749-1268 | 123 | ||
| rakshasa (rakshasa_fake) | R | 0 | 30 | 10 | 5000 | 0 | 1 | 1 | 123 | ||
| rat | r | 1 | 10 | 10 | 2 | 3 | 1-4 | 1-2 | 123 | ||
| reaper | 2 | 15 | 10 | 10 | 5000 | 32 | 24-64 | 274-523 | 123 | ||
| red devil | 4 | 10 | 10 | 10 | 70 | 18 | 15-40 | 100-161 | 123 | ||
| red wasp | y | 7 | 14 | 15 | 48 | 23 | 24-64 | 427-831 | paralyse, poison | 123 | |
| redback | s | 2 | 12 | 15 | 36 | 18 | 18-48 | 217-387 | poison | 123 | |
| rock troll | T | 13 | 6 | 8 | 88 | 30,20,20 | 33-88 | 219-439 | 123 | ||
| rotting devil | 4 | 2 | 10 | 10 | 70 | 8 | 15-40 | 77-130 | rot, disease | 123 | |
| rotting hulk | n | 5 | 7 | 8 | 100 | 25 | 30-80 | 190-370 | 123 | ||
| royal jelly | J | 8 | 4 | 12 | 294 | 50 | 111 | 5552 | acid | 123 | |
| Rupert (human) | @ | 0 | 10 | 10 | 160 | 13 | 80 | 3091 | 123 | ||
| S | Name | c | AC | EV | Speed | MR | damage | hp | experience | special notes | page |
| salamander | S | 5 | 5 | 10 | 84 | 23 | 42-112 | 1066-1735 | 123 | ||
