P = poison
F = fire
C = cold
E = electricity
H = hellfire
W = warm-blooded
C = cold-blooded
| name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page | |
| (spectral_thing) | W | X | P C | X | 123 | |||||||||
| (zombie_small) | z | P C | 123 | |||||||||||
| (zombie_large) | Z | P C | 123 | |||||||||||
| (simulacrum_small) | z | P C | F | 123 | ||||||||||
| (simulacrum_large) | Z | P C | F | 123 | ||||||||||
| (skeleton_large) | Z | P C | 123 | |||||||||||
| (player_ghost) | p | X | P | X | S | 123 | ||||||||
| (skeleton_small) | z | P C | 123 | |||||||||||
| & | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| & (pandemonium_demon) | & | P | X | S | 123 | |||||||||
| A | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| abomination (abomination_small) | x | 123 | ||||||||||||
| abomination (abomination_large) | X | 123 | ||||||||||||
| acid blob | J | X | P | X | 123 | |||||||||
| Adolf (human) | @ | W | X | X | S | 123 | ||||||||
| Agnes (human) | @ | W | X | 123 | ||||||||||
| air elemental | v | X | X | E P | X | 123 | ||||||||
| ancient lich (lich) | L | P C F E | X | S | 123 | |||||||||
| Angel | A | X | P E | S | 123 | |||||||||
| ant larva | w | X | P | 123 | ||||||||||
| Antaeus | C | E C | X | S | F | 123 | ||||||||
| Asmodeus | & | X | E P H | X | X | S | 123 | |||||||
| azure jelly | J | X | P C E | X | F | 123 | ||||||||
| B | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| ball lightning | * | X | X | E | S | 123 | ||||||||
| Balrug | 1 | X | P H | X | S | C | 123 | |||||||
| bear | U | W | 123 | |||||||||||
| beast | 4 | 123 | ||||||||||||
| big fish | ; | C | 123 | |||||||||||
| big kobold | K | W | 123 | |||||||||||
| black bear | U | W | 123 | |||||||||||
| black snake | S | C | P | 123 | ||||||||||
| blink frog | F | X | C | 123 | ||||||||||
| Blork the orc (orc) | o | W | X | S | 123 | |||||||||
| Blue Death | 1 | X | P C E | X | S | F | 123 | |||||||
| blue devil | 3 | X | P C | F | 123 | |||||||||
| boggart | g | X | S | 123 | ||||||||||
| boring beetle | B | P | 123 | |||||||||||
| Boris (lich) | L | P C E | X | X | S | 123 | ||||||||
| boulder beetle | B | P | 123 | |||||||||||
| brain worm | w | S | 123 | |||||||||||
| brown ooze | J | X | P | X | 123 | |||||||||
| brown snake | S | X | C | P | 123 | |||||||||
| bumblebee | k | X | P | 123 | ||||||||||
| butterfly | b | X | X | P | 123 | |||||||||
| C | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| Cacodemon | 1 | X | P E | X | S | 123 | ||||||||
| centaur | c | W | 123 | |||||||||||
| centaur warrior (centaur) | c | W | 123 | |||||||||||
| Cerebov | & | E P H | X | X | S | 123 | ||||||||
| clay golem | 8 | P F C E | X | 123 | ||||||||||
| crystal golem | 8 | P F C E | X | 123 | ||||||||||
| curse skull | z | X | E P H C | X | S | 123 | ||||||||
| curse toe | z | X | E P H C | X | S | 123 | ||||||||
| cyclops | C | W | 123 | |||||||||||
| D | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| Daeva | A | X | P | S | 123 | |||||||||
| dancing weapon | ( | X | P H C E | 123 | ||||||||||
| death cob | % | P C | X | 123 | ||||||||||
| death ooze | J | X | P C | X | 123 | |||||||||
| death yak | Y | W | 123 | |||||||||||
| deep elf annihilator (elf) | e | W | E | X | S | 123 | ||||||||
| deep elf conjurer (elf) | e | W | E | S | 123 | |||||||||
| deep elf death mage (elf) | e | W | X | S | 123 | |||||||||
| deep elf demonologist (elf) | e | W | X | S | 123 | |||||||||
| deep elf fighter (elf) | e | W | S | 123 | ||||||||||
| deep elf high priest (elf) | e | W | X | X | P | 123 | ||||||||
| deep elf knight (elf) | e | W | S | 123 | ||||||||||
| deep elf mage (elf) | e | W | E | S | 123 | |||||||||
| deep elf priest (elf) | e | W | P | 123 | ||||||||||
| deep elf soldier (elf) | e | W | S | 123 | ||||||||||
| deep elf sorcerer (elf) | e | W | X | X | S | 123 | ||||||||
| deep elf summoner (elf) | e | W | S | 123 | ||||||||||
| deep troll | T | W | X | 123 | ||||||||||
| demonic crawler | 3 | E P C F | X | 123 | ||||||||||
| Dispater | & | E P H C | X | X | S | 123 | ||||||||
| Donald (human) | @ | W | X | 123 | ||||||||||
| dragon | D | X | P F | C | 123 | |||||||||
| Duane (human) | @ | W | X | X | S | 123 | ||||||||
| E | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| earth elemental | # | P F C E | 123 | |||||||||||
| Edmund (human) | @ | W | X | 123 | ||||||||||
| efreet | E | X | P F | S | C | 123 | ||||||||
| electric golem | 8 | E P F C | X | S | 123 | |||||||||
| electrical eel | ; | C | E | 123 | ||||||||||
| elephant slug | m | X | P | 123 | ||||||||||
| elf | e | W | 123 | |||||||||||
| Ereshkigal | & | E P C | X | X | S | 123 | ||||||||
| Erica (human) | @ | W | X | S | 123 | |||||||||
| Erolcha (ogre) | O | W | E | X | X | S | 123 | |||||||
| ettin | C | W | 123 | |||||||||||
| Executioner | 1 | E F C P | X | S | 123 | |||||||||
| eye of devastation | G | X | X | X | S | 123 | ||||||||
| eye of draining | G | X | X | X | 123 | |||||||||
| F | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| Fiend | 1 | X | P H | X | C | 123 | ||||||||
| fire elemental | # | X | P H E | C | 123 | |||||||||
| fire giant | C | W | F | X | S | 123 | ||||||||
| fire vortex | v | X | X | P F E | C | 123 | ||||||||
| firedrake | d | X | F | 123 | ||||||||||
| flayed ghost | p | X | P | 123 | ||||||||||
| flying skull | z | X | P F C E | 123 | ||||||||||
| Frances (human) | @ | W | X | X | S | 123 | ||||||||
| Francis (human) | @ | W | X | X | S | 123 | ||||||||
| freezing wraith | W | X | P C | X | F | 123 | ||||||||
| frost giant | C | W | C | X | S | 123 | ||||||||
| fungus | f | P | 123 | |||||||||||
| G | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| gargoyle | g | X | P E | 123 | ||||||||||
| Geryon | & | X | X | S | 123 | |||||||||
| ghoul | n | P C | 123 | |||||||||||
| giant amoeba | J | X | X | P | X | 123 | ||||||||
| giant ant | a | P | 123 | |||||||||||
| giant bat | b | W | X | X | 123 | |||||||||
| giant beetle | B | P | 123 | |||||||||||
| giant blowfly | y | X | P | 123 | ||||||||||
| giant brown frog | F | X | C | 123 | ||||||||||
| giant centipede | s | P | 123 | |||||||||||
| giant cockroach | a | 123 | ||||||||||||
| giant eyeball | G | X | X | 123 | ||||||||||
| giant frog | F | X | C | 123 | ||||||||||
| giant gecko | l | C | 123 | |||||||||||
| giant goldfish | ; | C | 123 | |||||||||||
| giant iguana | l | C | 123 | |||||||||||
| giant lizard | l | C | 123 | |||||||||||
| giant mite | s | P | 123 | |||||||||||
| giant mosquito | y | X | P | 123 | ||||||||||
| giant newt | l | X | C | 123 | ||||||||||
| giant orange brain | G | X | X | X | S | 123 | ||||||||
| giant slug | m | X | X | 123 | ||||||||||
| giant snail | m | X | X | 123 | ||||||||||
| giant spore | G | X | P | 123 | ||||||||||
| gila monster | l | C | 123 | |||||||||||
| Gloorx Vloq | & | X | P C E | X | X | S | 123 | |||||||
| glowing shapeshifter (shapeshifter) | @ | 123 | ||||||||||||
| gnoll | g | W | 123 | |||||||||||
| goblin | g | W | 123 | |||||||||||
| golden dragon | D | X | E P F C | X | S | 123 | ||||||||
| great orb of eyes | G | X | X | P | X | S | 123 | |||||||
| greater mummy (mummy) | M | P C E | X | S | 123 | |||||||||
| greater naga (naga) | N | W | P | X | S | 123 | ||||||||
| Green Death | 1 | P | X | S | 123 | |||||||||
| green rat | r | W | 123 | |||||||||||
| grey rat | r | W | 123 | |||||||||||
| grey snake | S | C | 123 | |||||||||||
| griffon | H | W | X | 123 | ||||||||||
| grizzly bear | U | W | 123 | |||||||||||
| guardian mummy | M | P C | X | 123 | ||||||||||
| guardian naga | N | W | P | X | S | 123 | ||||||||
| H | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| hairy devil | 4 | P | 123 | |||||||||||
| Harold (human) | @ | W | X | S | 123 | |||||||||
| hell hound | h | P H | X | C | 123 | |||||||||
| hell knight (human) | @ | W | F | S | 123 | |||||||||
| hell-hog | h | S | 123 | |||||||||||
| hellion | 3 | P H | S | C | 123 | |||||||||
| hellwing | 3 | X | P | S | 123 | |||||||||
| hill giant | C | W | 123 | |||||||||||
| hippogriff | H | W | X | 123 | ||||||||||
| hobgoblin | g | W | 123 | |||||||||||
| hog | h | W | 123 | |||||||||||
| hound | h | W | X | 123 | ||||||||||
| human | @ | W | 123 | |||||||||||
| hungry ghost | p | X | P C | X | 123 | |||||||||
| hydra | D | X | P | 123 | ||||||||||
| I | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| ice beast | I | P C | F | 123 | ||||||||||
| ice devil | 2 | P C | X | F | 123 | |||||||||
| ice dragon | D | X | P C | F | 123 | |||||||||
| Ice Fiend | 1 | X | P C | X | S | F | 123 | |||||||
| Ijyb (goblin) | g | W | X | 123 | ||||||||||
| imp | 5 | X | P H | X | X | C | 123 | |||||||
| insubstantial wisp | p | X | E P F C | 123 | ||||||||||
| iron devil | 3 | E P H C | 123 | |||||||||||
| iron dragon | D | P F C | X | S | 123 | |||||||||
| iron golem | 8 | P F C E | X | 123 | ||||||||||
| iron troll | T | W | F C | 123 | ||||||||||
| J | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| jackal | j | W | 123 | |||||||||||
| jelly | J | X | P | X | 123 | |||||||||
| jellyfish | J | P | 123 | |||||||||||
| Jessica (human) | @ | W | X | S | 123 | |||||||||
| Joseph (human) | @ | W | X | 123 | ||||||||||
| Josephine (human) | @ | W | X | S | 123 | |||||||||
| Jozef (human) | @ | W | X | S | 123 | |||||||||
| K | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| killer bee | k | X | P | 123 | ||||||||||
| killer bee larva | w | X | P | 123 | ||||||||||
| Killer Klown | @ | W | F C P | X | X | 123 | ||||||||
| kobold | K | W | 123 | |||||||||||
| kobold demonologist (kobold) | K | W | S | 123 | ||||||||||
| komodo dragon | l | X | C | 123 | ||||||||||
| L | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| lava fish | ; | F | C | 123 | ||||||||||
| lava snake | S | F | C | 123 | ||||||||||
| lava worm | w | F | C | 123 | ||||||||||
| lemure | 5 | P | 123 | |||||||||||
| lich | L | P C E | X | S | 123 | |||||||||
| lindwurm | d | 123 | ||||||||||||
| Lom Lobon | & | X | P F C E | X | X | S | 123 | |||||||
| Lorocyproca | 2 | P C F E | X | 123 | ||||||||||
| Louise (human) | @ | W | E | X | S | 123 | ||||||||
| M | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| manes | 5 | E F C P | 123 | |||||||||||
| manticore | m | W | 123 | |||||||||||
| Margery (human) | @ | W | X | X | S | 123 | ||||||||
| Maud (human) | @ | W | X | 123 | ||||||||||
| metal gargoyle | g | X | P E | 123 | ||||||||||
| Michael (human) | @ | W | X | S | 123 | |||||||||
| midge | 5 | X | P | 123 | ||||||||||
| mimic (gold_mimic) | ? | X | P E F C | 123 | ||||||||||
| mimic (gold_mimic) | ) | X | P E F C | 123 | ||||||||||
| mimic (gold_mimic) | ! | X | P E F C | 123 | ||||||||||
| mimic (gold_mimic) | [ | X | P E F C | 123 | ||||||||||
| minotaur | m | W | 123 | |||||||||||
| Mnoleg | & | E P F | X | X | S | 123 | ||||||||
| molten gargoyle | g | X | P E F | 123 | ||||||||||
| moth of wrath | y | X | 123 | |||||||||||
| mottled dragon | d | X | P F | S | 123 | |||||||||
| mummy | M | P C | F | 123 | ||||||||||
| mummy priest (mummy) | M | P C E | X | P | 123 | |||||||||
| N | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| naga | N | W | P | X | S | 123 | ||||||||
| naga mage (naga) | N | W | P | X | S | 123 | ||||||||
| naga warrior (naga) | N | W | P | X | S | 123 | ||||||||
| necromancer (human) | @ | W | S | 123 | ||||||||||
| necrophage | n | P C | 123 | |||||||||||
| neqoxec | 3 | X | P | S | 123 | |||||||||
| Norbert (human) | @ | W | X | 123 | ||||||||||
| Norris (human) | @ | W | X | X | S | 123 | ||||||||
| O | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| ogre | O | W | 123 | |||||||||||
| ogre-mage (ogre) | O | W | E | X | S | 123 | ||||||||
| oklob plant | P | P | 123 | |||||||||||
| ooze | J | X | P | X | 123 | |||||||||
| orange demon | 3 | 123 | ||||||||||||
| orange rat | r | W | 123 | |||||||||||
| Orb Guardian | X | X | X | 123 | ||||||||||
| orb of fire | * | X | E F C P | X | S | 123 | ||||||||
| orc | o | W | 123 | |||||||||||
| orc high priest (orc) | o | W | H | X | X | P | 123 | |||||||
| orc knight (orc) | o | W | 123 | |||||||||||
| orc priest (orc) | o | W | P | 123 | ||||||||||
| orc sorcerer (orc) | o | W | F | X | X | S | 123 | |||||||
| orc warlord (orc) | o | W | 123 | |||||||||||
| orc warrior (orc) | o | W | 123 | |||||||||||
| orc wizard (orc) | o | W | S | 123 | ||||||||||
| P | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| phantom | p | P C | 123 | |||||||||||
| pile of gold coins (gold_mimic) | $ | X | P E F C | 123 | ||||||||||
| Pit Fiend | 1 | X | P H C E | X | 123 | |||||||||
| plant | P | 123 | ||||||||||||
| polar bear | U | X | W | C | 123 | |||||||||
| Psyche (human) | @ | W | X | S | 123 | |||||||||
| pulsating lump | J | P | X | 123 | ||||||||||
| Q | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| quasit | q | P F C | 123 | |||||||||||
| queen ant | Q | P | 123 | |||||||||||
| queen bee | Q | X | P | 123 | ||||||||||
| quicksilver dragon | D | X | X | S | 123 | |||||||||
| quokka | r | W | 123 | |||||||||||
| R | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| rakshasa | R | P | X | S | 123 | |||||||||
| rakshasa (rakshasa_fake) | R | P | 123 | |||||||||||
| rat | r | W | 123 | |||||||||||
| reaper | 2 | P C | X | 123 | ||||||||||
| red devil | 4 | X | P H | C | 123 | |||||||||
| red wasp | y | X | P | 123 | ||||||||||
| redback | s | P | 123 | |||||||||||
| rock troll | T | W | 123 | |||||||||||
| rotting devil | 4 | P C | 123 | |||||||||||
| rotting hulk | n | P C | 123 | |||||||||||
| royal jelly | J | X | P | X | 123 | |||||||||
| Rupert (human) | @ | W | E | X | X | S | 123 | |||||||
| S | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| salamander | S | W | F | C | 123 | |||||||||
| scorpion | s | P | 123 | |||||||||||
| Serpent of Hell | D | X | P H | X | S | 123 | ||||||||
| shadow | P C | X | 123 | |||||||||||
| shadow demon | 3 | P C | X | 123 | ||||||||||
| shadow dragon | D | X | P C | X | S | 123 | ||||||||
| Shadow Fiend | 1 | X | P C E | X | S | 123 | ||||||||
| shadow imp | 5 | X | C P | X | S | 123 | ||||||||
| shadow wraith | W | X | P | X | 123 | |||||||||
| shapeshifter | @ | 123 | ||||||||||||
| sheep | Y | W | 123 | |||||||||||
| shining eye | G | X | X | X | S | 123 | ||||||||
| shuggoth | A | X | E P F C | X | 123 | |||||||||
| Sigmund (human) | @ | W | X | S | 123 | |||||||||
| skeletal dragon | D | P F C E | X | 123 | ||||||||||
| skeletal warrior | z | P C | S | 123 | ||||||||||
| slime creature | J | X | P | 123 | ||||||||||
| small snake | S | C | 123 | |||||||||||
| smoke demon | 4 | X | P F | S | 123 | |||||||||
| snake | S | X | C | 123 | ||||||||||
| Snorg (troll) | T | W | X | 123 | ||||||||||
| soldier ant | a | P | 123 | |||||||||||
| soul eater | 2 | X | P C | X | 123 | |||||||||
| spatial vortex | v | X | X | P F C E | 123 | |||||||||
| spectral warrior | W | X | P C | X | 123 | |||||||||
| sphinx | H | W | X | X | S | 123 | ||||||||
| spiny frog | F | X | C | P | 123 | |||||||||
| spiny worm | w | P | 123 | |||||||||||
| steam dragon | d | X | S | 123 | ||||||||||
| stone giant | C | W | 123 | |||||||||||
| stone golem | 8 | P F C E | 123 | |||||||||||
| storm dragon | D | X | E C | S | 123 | |||||||||
| sun demon | 2 | X | E P H | X | C | 123 | ||||||||
| swamp dragon | D | X | P | S | 123 | |||||||||
| swamp drake | d | X | P | S | 123 | |||||||||
| swamp worm | w | X | 123 | |||||||||||
| T | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| tentacled monstrosity | X | X | P F C E | X | 123 | |||||||||
| Terence (human) | @ | W | X | 123 | ||||||||||
| titan | C | W | E | X | S | 123 | ||||||||
| toenail golem | 8 | P F C E | 123 | |||||||||||
| tormentor | 3 | X | P F | X | S | 123 | ||||||||
| troll | T | W | 123 | |||||||||||
| two-headed ogre | O | W | 123 | |||||||||||
| U | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| ufetubus | 5 | C | F | 123 | ||||||||||
| ugly thing | u | X | W | 123 | ||||||||||
| unseen horror | x | X | E | X | 123 | |||||||||
| Urug (orc) | o | W | X | 123 | ||||||||||
| V | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| vampire | V | P C | X | S | 123 | |||||||||
| vampire knight (vampire) | V | P C | X | S | 123 | |||||||||
| vampire mage (vampire) | V | X | P C | X | S | 123 | ||||||||
| vapour | # | X | X | E P | X | S | 123 | |||||||
| vault guard (human) | @ | W | X | 123 | ||||||||||
| very ugly thing | u | X | W | 123 | ||||||||||
| W | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| wandering mushroom | f | P | 123 | |||||||||||
| war dog | h | W | X | 123 | ||||||||||
| warg | h | W | P | X | 123 | |||||||||
| water elemental | { | X | P E | F | 123 | |||||||||
| Wayne (human) | @ | W | X | X | S | 123 | ||||||||
| white imp | 5 | X | C | X | S | 123 | ||||||||
| wight | W | P C | 123 | |||||||||||
| wizard (human) | @ | W | E | X | S | 123 | ||||||||
| wolf | h | W | X | 123 | ||||||||||
| wolf spider | s | P | 123 | |||||||||||
| wood golem | 8 | P C E | F | 123 | ||||||||||
| worm | w | X | 123 | |||||||||||
| wraith | W | X | P C | X | 123 | |||||||||
| wyvern | D | 123 | ||||||||||||
| X | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| Xtahua (dragon) | D | X | P F | X | X | C | 123 | |||||||
| Y | name | c | amphibious | blood | confused | flies | levitate | no skeleton | resist | see invis | speaks | spellcaster | vuln | page |
| yak | Y | W | 123 | |||||||||||
| yaktaur | c | W | 123 | |||||||||||
| yaktaur captain (yaktaur) | c | W | 123 | |||||||||||
| yellow snake | S | C | P | 123 | ||||||||||
| yellow wasp | y | X | P | 123 | ||||||||||
| ynoxinul | 3 | X | E P C | X | S | 123 |
Thu May 11 18:20:49 EEST 2006