n means best aptitude.
n means worst aptitude.
| specie | throwing | slings | bows | crossbows | darts | |||||||||||||||||||||||||||||
| draconians | ||||||||||||||||||||||||||||||||||
| black draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| green draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| grey draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| mottled draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| pale draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| purple draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| red draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| white draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| yellow draconian | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| dwarfs | ||||||||||||||||||||||||||||||||||
| hill dwarf | 120 | 130 | 150 | 120 | 120 | |||||||||||||||||||||||||||||
| mountain dwarf | 115 | 125 | 140 | 100 | 120 | |||||||||||||||||||||||||||||
| elfs | ||||||||||||||||||||||||||||||||||
| deep elf | 80 | 135 | 74 | 75 | 75 | |||||||||||||||||||||||||||||
| elf | 80 | 120 | 60 | 100 | 90 | |||||||||||||||||||||||||||||
| grey elf | 80 | 130 | 70 | 100 | 90 | |||||||||||||||||||||||||||||
| high elf | 80 | 140 | 60 | 100 | 90 | |||||||||||||||||||||||||||||
| sludge elf | 70 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| others | ||||||||||||||||||||||||||||||||||
| centaur | 60 | 75 | 60 | 85 | 80 | |||||||||||||||||||||||||||||
| demigod | 110 | 110 | 110 | 110 | 110 | |||||||||||||||||||||||||||||
| demonspawn | 110 | 110 | 110 | 110 | 110 | |||||||||||||||||||||||||||||
| ghoul | 130 | 130 | 130 | 130 | 130 | |||||||||||||||||||||||||||||
| gnome | 100 | 80 | 100 | 90 | 60 | |||||||||||||||||||||||||||||
| halfling | 60 | 50 | 70 | 90 | 50 | |||||||||||||||||||||||||||||
| human | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||
| kenku | 90 | 100 | 80 | 80 | 90 | |||||||||||||||||||||||||||||
| kobold | 60 | 70 | 80 | 90 | 50 | |||||||||||||||||||||||||||||
| ogre mage | 150 | 150 | 150 | 150 | 150 | |||||||||||||||||||||||||||||
| merfolk | 100 | 150 | 140 | 140 | 100 | |||||||||||||||||||||||||||||
| minotaur | 90 | 90 | 90 | 90 | 90 | |||||||||||||||||||||||||||||
| mummy | 140 | 140 | 140 | 140 | 140 | |||||||||||||||||||||||||||||
| naga | 120 | 120 | 120 | 120 | 120 | |||||||||||||||||||||||||||||
| ogre | 100 | 150 | 150 | 180 | 150 | |||||||||||||||||||||||||||||
| hill orc | 130 | 130 | 120 | 120 | 130 | |||||||||||||||||||||||||||||
| spriggan | 90 | 70 | 70 | 100 | 70 | |||||||||||||||||||||||||||||
| troll | 130 | 180 | 180 | 180 | 180 | |||||||||||||||||||||||||||||
| specie | throwing | slings | bows | crossbows | darts | |||||||||||||||||||||||||||||
Sun Oct 15 22:03:32 EEST 2006