| name | ac | ev | mass | light | slot | special | |||
| body armour | |||||||||
| steam dragon hide | 2 | 0 | 120 | X | body armour | ||||
| animal skin | 2 | 0 | 100 | X | body armour | ||||
| robe | 2 | 0 | 60 | X | body armour | ||||
| troll hide | 2 | -1 | 220 | X | body armour | ||||
| dragon hide | 3 | -3 | 350 | body armour | |||||
| mottled dragon hide | 3 | -1 | 150 | X | body armour | ||||
| leather armour | 3 | -1 | 150 | X | body armour | ||||
| swamp dragon hide | 3 | -2 | 200 | body armour | |||||
| ring mail | 4 | -2 | 250 | body armour | |||||
| troll leather armour | 4 | -1 | 220 | X | body armour | R+ | |||
| ice dragon hide | 4 | -3 | 350 | body armour | |||||
| steam dragon armour | 4 | 0 | 120 | X | body armour | S+ | |||
| storm dragon hide | 4 | -4 | 600 | body armour | |||||
| mottled dragon armour | 5 | -1 | 150 | X | body armour | SF+ | |||
| gold dragon hide | 5 | -5 | 1100 | body armour | |||||
| scale mail | 5 | -3 | 350 | body armour | |||||
| chain mail | 6 | -4 | 400 | body armour | |||||
| banded mail | 7 | -5 | 500 | body armour | |||||
| swamp dragon armour | 7 | -2 | 200 | body armour | P+ | ||||
| dragon armour | 8 | -3 | 350 | body armour | F++C- | ||||
| splint mail | 8 | -5 | 550 | body armour | |||||
| ice dragon armour | 9 | -3 | 350 | body armour | C++F- | ||||
| storm dragon armour | 10 | -5 | 600 | body armour | E+ | ||||
| plate mail | 10 | -6 | 650 | body armour | |||||
| gold dragon armour | 13 | -9 | 1100 | body armour | F++C++P+ | ||||
| crystal plate mail | 14 | -8 | 1200 | body armour | resists corrosion | ||||
| boots | |||||||||
| boots | 1 | 0 | 30 | X | boots | ||||
| centaur barding | 4 | -2 | 100 | X | boots | ||||
| naga barding | 4 | -2 | 100 | X | boots | ||||
| cloak | |||||||||
| cloak | 1 | 0 | 40 | X | cloak | ||||
| gloves | |||||||||
| gloves | 1 | 0 | 20 | X | gloves | ||||
| helmet | |||||||||
| wizard hat | 0 | 0 | 40 | X | helmet | ||||
| cap | 0 | 0 | 40 | X | helmet | ||||
| helmet | 1 | 0 | 80 | helmet | |||||
| shield | |||||||||
| buckler | 3 | 0 | 90 | X | shield | ||||
| shield | 5 | -1 | 150 | shield | |||||
| large shield | 7 | -2 | 230 | shield | |||||
| name | ac | ev | mass | light | slot | special | |||
Fri Oct 09 23:41:56 +0300 2009