| name | dam | mass | launcher |
|---|---|---|---|
| arrow | 7 | 5 | bow, longbow |
| bolt | 9 | 5 | crossbow |
| club | 5 | 50 | |
| dagger | 4 | 20 | |
| dart | 5 | 3 | hand crossbow |
| hand axe | 7 | 80 | |
| javelin | 10 | 80 | |
| large rock | 20 | 600 | |
| needle | 0 | 1 | blowgun |
| sling bullet | 6 | 4 | |
| spear | 6 | 50 | |
| stone | 4 | 2 | sling |
| throwing net | 0 | 30 | |
| name | dam | mass | launcher |
Fri Oct 09 23:41:56 +0300 2009