MR = Magic resistance
Speed: 5 = half speed, 20 = double speed
| Name | c | AC | EV | Speed | MR | damage | hp | experience | page | |
| shadow (wraith) | 12 | 10 | 10 | 30 | 5 (drain_str) | 9-24 | 22-36 | 123 | ||
| ! | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| mimic (gold_mimic) | ! | 5 | 1 | 10 | 48 | 12 (poison),12,12 | 24-64 | 274-523 | 123 | |
| # | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| earth elemental | # | 14 | 4 | 6 | immune | 40 | 30-60 | 49-81 | 123 | |
| vapour | # | 0 | 12 | 10 | immune | none | 24-60 | 1010-1459 | 123 | |
| fire elemental (earth_elemental) | # | 4 | 12 | 13 | immune | 5 (fire) | 18-48 | 143-249 | 123 | |
| $ | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| pile of gold coins (gold_mimic) | $ | 5 | 1 | 10 | 48 | 12 (poison),12,12 | 24-64 | 274-523 | 123 | |
| % | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| death cob | % | 10 | 15 | 25 | 60 | 20 | 40-90 | 1037-1506 | 123 | |
| & | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| pandemonium lord (pandemonium_demon) | & | 1 | 2 | 10 | 40 | 5 | 8-20 | 57-86 | 123 | |
| Geryon | & | 15 | 6 | 10 | 180 | 35 | 300 | 6111 | 123 | |
| Lom Lobon | & | 10 | 20 | 10 | immune | 40 | 360 | 8910 | 123 | |
| Mnoleg | & | 10 | 25 | 13 | immune | 35,23 | 250 | 6694 | 123 | |
| Gloorx Vloq | & | 10 | 10 | 20 | 448 | 45 | 350 | 12105 | 123 | |
| Asmodeus | & | 30 | 7 | 10 | 408 | 50 | 450 | 15000 | 123 | |
| Dispater | & | 40 | 3 | 10 | 320 | 50 | 450 | 9906 | 123 | |
| Cerebov | & | 30 | 8 | 10 | 252 | 60 | 650 | 15000 | 123 | |
| Ereshkigal | & | 10 | 30 | 14 | 360 | 40 | 250 | 10013 | 123 | |
| ( | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| dancing weapon | ( | 10 | 20 | 15 | immune | 30 | 15 | 808 | 123 | |
| ) | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| mimic (gold_mimic) | ) | 5 | 1 | 10 | 48 | 17 (poison),17,17 | 24-64 | 274-523 | 123 | |
| * | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| ball lightning | * | 0 | 10 | 20 | immune | 5 | 1 | 829 | 123 | |
| orb of fire | * | 20 | 20 | 20 | immune | none | 150 | 12838 | 123 | |
| 1 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Blue Death | 1 | 10 | 10 | 12 | 216 | 20,20 | 36-96 | 1030-1628 | 123 | |
| Pit Fiend (fiend) | 1 | 17 | 5 | 8 | 456 | 28,21,21 | 76-171 | 1408-2335 | 123 | |
| Green Death | 1 | 5 | 7 | 12 | 234 | 32 | 39-104 | 1155-1917 | 123 | |
| Executioner | 1 | 10 | 15 | 20 | 216 | 30,10,10 | 36-96 | 1375-2374 | 123 | |
| Fiend | 1 | 15 | 6 | 10 | 432 | 25,15,15 | 54-144 | 2043-4011 | 123 | |
| Shadow Fiend (fiend) | 1 | 15 | 6 | 10 | 468 | 25 (drain_xp),15 (drain_xp),15 (drain_xp) | 54-144 | 1447-2650 | 123 | |
| Balrug | 1 | 5 | 12 | 12 | 252 | 25 (fire) | 42-112 | 1514-2724 | 123 | |
| Ice Fiend (fiend) | 1 | 15 | 6 | 10 | 432 | 25 (cold),25 (cold) | 54-144 | 1447-2650 | 123 | |
| Cacodemon | 1 | 11 | 10 | 10 | 234 | 22 | 39-104 | 1121-1843 | 123 | |
| 2 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Lorocyproca | 2 | 10 | 12 | 9 | 168 | 25,25 | 36-96 | 327-677 | 123 | |
| reaper | 2 | 15 | 10 | 10 | immune | 32 | 24-64 | 274-523 | 123 | |
| soul eater | 2 | 18 | 10 | 10 | 220 | 25 (drain_xp) | 33-88 | 557-1078 | 123 | |
| ice devil | 2 | 12 | 10 | 10 | 132 | 16 (cold) | 33-88 | 513-1031 | 123 | |
| sun demon | 2 | 10 | 12 | 12 | 120 | 30 (fire) | 30-80 | 604-1117 | 123 | |
| 3 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| blue devil | 3 | 14 | 10 | 10 | 70 | 21 | 21-56 | 160-289 | 123 | |
| iron devil | 3 | 16 | 8 | 8 | 96 | 14,14 | 24-64 | 223-424 | 123 | |
| ynoxinul | 3 | 3 | 10 | 10 | 72 | 12 | 18-48 | 145-252 | 123 | |
| hellion | 3 | 5 | 10 | 13 | 98 | 10 | 21-56 | 237-439 | 123 | |
| chaos spawn | 3 | 7 | 12 | 11 | 84 | 21 (chaos) | 18-48 | 145-252 | 123 | |
| demonic crawler | 3 | 10 | 6 | 9 | 108 | 13,13,13 | 27-72 | 165-313 | 123 | |
| hellwing | 3 | 8 | 10 | 10 | 84 | 17,10 | 28-63 | 265-459 | 123 | |
| neqoxec | 3 | 4 | 12 | 10 | 72 | 15 | 18-48 | 145-252 | 123 | |
| orange demon | 3 | 3 | 7 | 10 | 96 | 8,10 (poison_str) | 32-72 | 301-531 | 123 | |
| shadow demon | 3 | 7 | 12 | 11 | 84 | 21 | 18-48 | 145-252 | 123 | |
| tormentor | 3 | 12 | 12 | 13 | 84 | 8,8 | 21-56 | 218-402 | 123 | |
| 4 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| beast | 4 | 2-6 | 7-11 | 10-17 | 42 | 28,20 | 63-105 | 83-469 | 123 | |
| rotting devil | 4 | 2 | 10 | 10 | 70 | 8 (rot) | 15-40 | 77-130 | 123 | |
| smoke demon | 4 | 5 | 9 | 9 | 84 | 8,5,5 | 21-56 | 185-337 | 123 | |
| hairy devil | 4 | 7 | 10 | 10 | 48 | 9,9 | 18-48 | 116-197 | 123 | |
| red devil | 4 | 10 | 10 | 10 | 70 | 18 | 15-40 | 100-161 | 123 | |
| 5 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| ufetubus | 5 | 2 | 15 | 15 | 6 | 5,5 | 4-10 | 3 | 123 | |
| midge | 5 | 4 | 10 | 10 | 12 | 8 (blink) | 6-16 | 10-15 | 123 | |
| quasit | 5 | 5 | 17 | 13 | 5 | 3 (drain_dex),2 (drain_dex),2 (drain_dex) | 6-24 | 24-46 | 123 | |
| manes | 5 | 2 | 8 | 8 | 18 | 5,3,3 | 9-24 | 8-14 | 123 | |
| shadow imp (imp) | 5 | 3 | 11 | 10 | 12 | 6 | 6-16 | 8-14 | 123 | |
| imp | 5 | 3 | 14 | 10 | 54 | 4 | 9-18 | 40-55 | 123 | |
| white imp (imp) | 5 | 4 | 10 | 10 | 12 | 4 (cold) | 6-16 | 8-13 | 123 | |
| lemure | 5 | 1 | 12 | 12 | 12 | 12 | 6-16 | 10-15 | 123 | |
| 8 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Roxanne (clay_golem) | 8 | 20 | 0 | 10 | immune | none | 180 | 2528 | 123 | |
| clay golem | 8 | 7 | 5 | 8 | immune | 11,11 | 56-80 | 163-208 | 123 | |
| iron golem (clay_golem) | 8 | 15 | 3 | 7 | immune | 35 | 105-165 | 739-1046 | 123 | |
| crystal golem (clay_golem) | 8 | 22 | 3 | 7 | immune | 40 | 91-143 | 499-730 | 123 | |
| ice statue (clay_golem) | 8 | 12 | 1 | 16 | immune | none | 70 | 120 | 123 | |
| electric golem (clay_golem) | 8 | 5 | 20 | 20 | 240 | 15 (elec),15 (elec),15,15 | 105-165 | 2758-3871 | 123 | |
| stone golem (clay_golem) | 8 | 12 | 4 | 7 | immune | 28 | 84-132 | 403-583 | 123 | |
| orange crystal statue (clay_golem) | 8 | 20 | 1 | 6 | immune | none | 160 | 150 | 123 | |
| toenail golem (clay_golem) | 8 | 8 | 5 | 8 | immune | 13 | 45-72 | 172-238 | 123 | |
| silver statue (clay_golem) | 8 | 15 | 1 | 10 | immune | none | 150 | 90 | 123 | |
| wood golem (clay_golem) | 8 | 5 | 6 | 10 | immune | 10 | 36-54 | 165-214 | 123 | |
| 9 | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| metal gargoyle (gargoyle) | 9 | 20 | 4 | 7 | 96 | 19,10,10 | 24-64 | 104-185 | 123 | |
| gargoyle | 9 | 18 | 6 | 10 | 48 | 10,6,6 | 12-32 | 52-91 | 123 | |
| molten gargoyle (gargoyle) | 9 | 14 | 7 | 10 | 60 | 12 (fire),8,8 | 15-40 | 92-151 | 123 | |
| ; | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| electrical eel | ; | 1 | 15 | 10 | 18 | none | 9-24 | 22-36 | 123 | |
| big fish | ; | 1 | 12 | 10 | 24 | 8 | 12-32 | 44-76 | 123 | |
| giant goldfish (big_fish) | ; | 5 | 7 | 10 | 42 | 15 | 21-56 | 160-289 | 123 | |
| lava fish (big_fish) | ; | 4 | 15 | 10 | 24 | 10 (fire) | 12-32 | 44-76 | 123 | |
| shark | ; | 9 | 5 | 10 | 42 | 15,8 | 21-56 | 187-341 | 123 | |
| ? | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| mimic (gold_mimic) | ? | 5 | 1 | 10 | 48 | 12 (poison),12,12 | 24-64 | 274-523 | 123 | |
| @ | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Killer Klown (human) | @ | 10 | 15 | 15 | 240 | 30 (klown) | 100-200 | 4427-7802 | 123 | |
| Donald (human) | @ | 0 | 10 | 10 | 50 | 8 | 54 | 365 | 123 | |
| Louise (human) | @ | 0 | 10 | 10 | 130 | 17 | 106 | 2135 | 123 | |
| Norbert (human) | @ | 0 | 10 | 10 | 100 | 25 | 105 | 1692 | 123 | |
| Joseph (human) | @ | 0 | 10 | 10 | 70 | 9 | 66 | 806 | 123 | |
| vault guard (human) | @ | 1 | 13 | 10 | 78 | 20 | 39-104 | 1055-1698 | 123 | |
| Eustachio (human) | @ | 0 | 13 | 10 | 40 | 6 | 40 | 211 | 123 | |
| Frederick (human) | @ | 0 | 10 | 10 | 210 | 27 | 159 | 5373 | 123 | |
| Agnes (human) | @ | 0 | 10 | 18 | 110 | 30 | 140 | 2995 | 123 | |
| Terence (human) | @ | 0 | 10 | 10 | 6 | 5 | 20 | 6 | 123 | |
| Harold (human) | @ | 0 | 8 | 10 | 90 | 12 | 76 | 1294 | 123 | |
| Michael (human) | @ | 0 | 10 | 10 | 60 | 9 | 50 | 521 | 123 | |
| human | @ | 2-6 | 12-16 | 10 | 30 | 10 | 15-40 | 100-1735 | 123 | |
| Jessica (human) | @ | 0 | 10 | 10 | 6 | 5 | 10 | 4 | 123 | |
| Jozef (human) | @ | 0 | 9 | 10 | 110 | 18 | 90 | 1521 | 123 | |
| Psyche (human) | @ | 0 | 12 | 13 | 40 | 7 | 39 | 397 | 123 | |
| Margery (human) | @ | 0 | 10 | 10 | 220 | 30 | 164 | 7372 | 123 | |
| Norris (human) | @ | 1 | 9 | 9 | 200 | 36 | 214 | 4859 | 123 | |
| shapeshifter | @ | 0 | 10 | 10 | 84 | 5 | 21-56 | 160-289 | 123 | |
| wizard (human) | @ | 0 | 13 | 10 | 80 | 6 | 20-60 | 403-823 | 123 | |
| Erica (human) | @ | 0 | 11 | 11 | 90 | 10 | 64 | 1260 | 123 | |
| glowing shapeshifter (shapeshifter) | @ | 0 | 10 | 10 | 120 | 15 | 30-80 | 370-745 | 123 | |
| Edmund (human) | @ | 0 | 10 | 10 | 32 | 6 | 44 | 211 | 123 | |
| Rupert (human) | @ | 0 | 10 | 10 | 160 | 21 | 123 | 2753 | 123 | |
| hell knight (human) | @ | 0 | 10 | 10 | 60 | 13 | 30-90 | 508-1069 | 123 | |
| Maud (human) | @ | 0 | 10 | 10 | 130 | 24 | 118 | 2167 | 123 | |
| Josephine (human) | @ | 0 | 10 | 10 | 90 | 11 | 69 | 1234 | 123 | |
| necromancer (human) | @ | 0 | 13 | 10 | 80 | 6 | 20-60 | 403-823 | 123 | |
| Duane (human) | @ | 0 | 10 | 10 | 180 | 22 | 136 | 3097 | 123 | |
| Francis (human) | @ | 0 | 10 | 10 | 140 | 19 | 110 | 2456 | 123 | |
| Frances (human) | @ | 0 | 10 | 10 | 140 | 29 | 121 | 2626 | 123 | |
| Sigmund (human) | @ | 0 | 11 | 10 | 18 | 5 | 30 | 110 | 123 | |
| Wayne (human) | @ | 1 | 10 | 7 | 170 | 22 | 140 | 2500 | 123 | |
| A | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Angel | A | 10 | 20 | 15 | 192 | 25,10 | 72-132 | 1509-2190 | 123 | |
| Daeva (angel) | A | 10 | 13 | 10 | 224 | 25,10 | 84-154 | 1747-2611 | 123 | |
| B | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| giant beetle | B | 10 | 3 | 5 | 30 | 20 | 35-65 | 31-50 | 123 | |
| boring beetle (giant_beetle) | B | 13 | 4 | 6 | 48 | 26 | 24-64 | 76-139 | 123 | |
| boulder beetle (giant_beetle) | B | 20 | 2 | 3 | 54 | 35 | 27-72 | 52-104 | 123 | |
| C | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| ettin (hill_giant) | C | 3 | 4 | 10 | 42 | 18,12 | 21-56 | 201-367 | 123 | |
| Polyphemus (hill_giant) | C | 7 | 3 | 8 | 72 | 35,30 | 105 | 1191 | 123 | |
| frost giant (hill_giant) | C | 9 | 3 | 10 | 128 | 35 | 64-144 | 1694-2877 | 123 | |
| Antaeus (hill_giant) | C | 28 | 4 | 10 | 396 | 75 (cold),30 (cold) | 700 | 15000 | 123 | |
| stone giant (hill_giant) | C | 12 | 2 | 10 | 128 | 45 | 48-128 | 1310-2309 | 123 | |
| hill giant | C | 3 | 4 | 10 | 66 | 30 | 33-88 | 601-1125 | 123 | |
| titan (hill_giant) | C | 10 | 3 | 10 | 280 | 55 | 60-160 | 2017-3997 | 123 | |
| fire giant (hill_giant) | C | 8 | 4 | 10 | 128 | 30 | 48-144 | 1458-2877 | 123 | |
| cyclops (hill_giant) | C | 5 | 3 | 7 | 54 | 35 | 27-72 | 262-510 | 123 | |
| D | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| steam dragon (dragon) | D | 5 | 10 | 10 | 24 | 12,6 | 20-40 | 62-97 | 123 | |
| swamp dragon (dragon) | D | 7 | 7 | 10 | 54 | 18,9,9 | 45-90 | 472-802 | 123 | |
| iron dragon (dragon) | D | 20 | 6 | 8 | 252 | 25,25,25 | 90-144 | 2098-2906 | 123 | |
| dragon | D | 10 | 8 | 10 | 96 | 20,13,13 | 60-120 | 1004-1393 | 123 | |
| storm dragon (dragon) | D | 13 | 10 | 12 | 140 | 25,15,15 | 70-140 | 1512-2327 | 123 | |
| quicksilver dragon (dragon) | D | 10 | 15 | 15 | 224 | 25,20 | 48-128 | 1930-3704 | 123 | |
| hydra | D | 0 | 5 | 10 | 78 | 18 (each head) | 39-104 | 905-1474 | 123 | |
| skeletal dragon (dragon) | D | 20 | 4 | 8 | 160 | 30,20,20 | 160-320 | 1779-2931 | 123 | |
| mottled dragon (dragon) | D | 5 | 10 | 10 | 30 | 15,6 | 15-40 | 84-140 | 123 | |
| wyvern | D | 5 | 10 | 15 | 30 | 20 | 15-40 | 111-182 | 123 | |
| shadow dragon (dragon) | D | 15 | 10 | 10 | 170 | 20 (drain_xp),15,15 | 85-170 | 1956-3172 | 123 | |
| Xtahua (dragon) | D | 15 | 7 | 10 | 266 | 35,20,17 | 133 | 4142 | 123 | |
| Serpent of Hell | D | 12 | 9 | 14 | 520 | 35,15,15 | 80-160 | 4503-7829 | 123 | |
| ice dragon (dragon) | D | 10 | 8 | 10 | 72 | 17,17,17 | 60-120 | 845-1246 | 123 | |
| golden dragon (dragon) | D | 15 | 7 | 10 | 288 | 40,20,20 | 72-144 | 2511-4147 | 123 | |
| the Lernaean hydra (hydra) | D | 0 | 5 | 10 | 180 | 18 (each head) | 90-150 | 4447-6675 | 123 | |
| E | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| Azrael (efreet) | E | 10 | 5 | 10 | 66 | 12 | 33-88 | 769-1304 | 123 | |
| efreet | E | 10 | 5 | 10 | 42 | 12 | 21-56 | 252-467 | 123 | |
| F | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| giant brown frog (giant_frog) | F | 2 | 11 | 13 | 48 | 14 | 24-64 | 274-523 | 123 | |
| giant frog | F | 0 | 12 | 15 | 24 | 9 | 12-32 | 66-110 | 123 | |
| Prince Ribbit (blink_frog) | F | 3 | 12 | 14 | 60 | 20 | 18-48 | 193-343 | 123 | |
| blink frog (giant_frog) | F | 3 | 12 | 14 | 60 | 20 (blink) | 18-48 | 178-314 | 123 | |
| spiny frog (giant_frog) | F | 6 | 9 | 12 | 42 | 26 (poison_medium) | 21-56 | 187-341 | 123 | |
| G | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| giant spore (plant) | G | 0 | 10 | 15 | 6 | 1 | 1 | 1 | 123 | |
| great orb of eyes (giant_eyeball) | G | 10 | 3 | 10 | immune | 20 | 36-96 | 826-1376 | 123 | |
| eye of draining (giant_eyeball) | G | 3 | 1 | 5 | immune | none | 21-56 | 45-88 | 123 | |
| shining eye (giant_eyeball) | G | 3 | 1 | 7 | immune | none | 30-80 | 396-800 | 123 | |
| giant orange brain | G | 2 | 4 | 10 | 160 | none | 30-80 | 517-1027 | 123 | |
| giant eyeball | G | 0 | 1 | 3 | 18 | none | 9-24 | 3-5 | 123 | |
| eye of devastation (giant_eyeball) | G | 12 | 1 | 7 | immune | none | 30-80 | 316-634 | 123 | |
| H | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| hippogriff | H | 2 | 7 | 10 | 42 | 10,8,8 | 21-56 | 160-289 | 123 | |
| harpy | H | 2 | 10 | 25 | 42 | 10,8 (steal_food) | 21-56 | 431-817 | 123 | |
| sphinx | H | 5 | 5 | 13 | 96 | 25,12,12 | 48-128 | 1390-2488 | 123 | |
| manticore | H | 5 | 7 | 7 | 54 | 14,8,8 | 27-72 | 115-211 | 123 | |
| griffon | H | 4 | 6 | 10 | 72 | 18,10,10 | 36-96 | 586-1117 | 123 | |
| I | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| ice beast | I | 2-6 | 7-11 | 10 | 30 | 5 (cold) | 15-40 | 52-341 | 123 | |
| J | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| giant amoeba (jelly) | J | 0 | 4 | 10 | 72 | 25 | 36-96 | 586-1117 | 123 | |
| brown ooze (jelly) | J | 10 | 1 | 10 | 98 | 25 (acid) | 21-56 | 174-315 | 123 | |
| jellyfish | J | 0 | 5 | 10 | 24 | 1 (poison_str),1 | 12-32 | 44-76 | 123 | |
| slime creature (jelly) | J | 1 | 4 | 10 | 66 | 22 | 33-88 | 280-567 | 123 | |
| azure jelly (jelly) | J | 5 | 10 | 12 | 120 | 12 (cold),12 (cold),12,12 | 45-120 | 1191-2027 | 123 | |
| acid blob (jelly) | J | 1 | 3 | 14 | 252 | 42 (acid) | 54-144 | 1941-3778 | 123 | |
| ooze (jelly) | J | 1 | 3 | 8 | 36 | 5 | 9-24 | 4-7 | 123 | |
| Dissolution (jelly) | J | 10 | 1 | 8 | 168 | 50 (acid),30 (acid) | 180 | 955 | 123 | |
| jelly | J | 0 | 2 | 9 | 18 | 8 (acid) | 15-30 | 15-23 | 123 | |
| death ooze (jelly) | J | 2 | 4 | 12 | 176 | 32 (rot),32 | 33-66 | 717-1092 | 123 | |
| pulsating lump (jelly) | J | 2 | 6 | 5 | 60 | 13 (mutate) | 30-80 | 34-72 | 123 | |
| the royal jelly (jelly) | J | 8 | 4 | 16 | 294 | 50 (acid),30 (acid) | 230 | 13529 | 123 | |
| K | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| kobold | K | 2 | 12 | 10 | 2 | 4 | 2-5 | 1-2 | 123 | |
| kobold demonologist (kobold) | K | 2 | 13 | 10 | 40 | 4 | 12-32 | 61-104 | 123 | |
| Sonja (kobold) | K | 2 | 24 | 14 | 12 | 9,5,5 | 12-30 | 172-267 | 123 | |
| big kobold (kobold) | K | 3 | 12 | 10 | 30 | 7 | 15-40 | 100-161 | 123 | |
| L | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| lich | L | 10 | 10 | 10 | 440 | 15 (drain_xp) | 40-120 | 1990-4102 | 123 | |
| Boris (lich) | L | 12 | 10 | 10 | 484 | 25,15 (drain_xp) | 154 | 6991 | 123 | |
| ancient lich (lich) | L | 20 | 10 | 12 | 756 | 20 (drain_xp) | 54-162 | 5563-13357 | 123 | |
| M | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| mummy | M | 3 | 6 | 6 | 30 | 20 | 15-24 | 8-10 | 123 | |
| mummy priest (mummy) | M | 8 | 7 | 9 | immune | 30 | 50-80 | 1010-1237 | 123 | |
| greater mummy (mummy) | M | 10 | 6 | 10 | immune | 35 | 100 | 3253 | 123 | |
| guardian mummy (mummy) | M | 6 | 9 | 9 | 70 | 30 | 35-56 | 307-425 | 123 | |
| N | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| naga warrior (naga) | N | 6 | 10 | 8 | 120 | 28 | 90-110 | 736-871 | 123 | |
| naga | N | 6 | 10 | 8 | 60 | 17 | 15-40 | 85-142 | 123 | |
| guardian naga (naga) | N | 6 | 14 | 15 | 96 | 26 | 24-64 | 340-658 | 123 | |
| greater naga (naga) | N | 6 | 10 | 8 | immune | 27 | 45-120 | 1088-1797 | 123 | |
| naga mage (naga) | N | 6 | 10 | 8 | 84 | 17 | 21-56 | 221-407 | 123 | |
| O | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| ogre | O | 1 | 6 | 10 | 30 | 17 | 15-40 | 100-161 | 123 | |
| Erolcha (ogre) | O | 3 | 7 | 10 | 84 | 20 | 54 | 553 | 123 | |
| two-headed ogre (ogre) | O | 1 | 4 | 10 | 48 | 17,13 | 18-48 | 202-361 | 123 | |
| ogre-mage (ogre) | O | 1 | 7 | 10 | 120 | 12 | 30-80 | 797-1318 | 123 | |
| P | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| plant | P | 10 | 0 | 0 | immune | none | 30-80 | 0 | 123 | |
| oklob plant (plant) | P | 10 | 0 | 10 | 60 | none | 30-80 | 370-745 | 123 | |
| Q | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| queen ant (giant_ant) | Q | 14 | 3 | 7 | 78 | 20 (poison_nasty) | 39-104 | 268-556 | 123 | |
| queen bee (killer_bee) | Q | 10 | 10 | 10 | 42 | 20 (poison_nasty) | 21-56 | 214-394 | 123 | |
| R | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| rakshasa | R | 10 | 14 | 10 | 200 | 20 | 30-80 | 749-1268 | 123 | |
| rakshasa (rakshasa_fake) | R | 0 | 30 | 10 | immune | 1 | 1 | 123 | ||
| S | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| black snake (snake) | S | 4 | 15 | 18 | 42 | 20 (poison_medium) | 21-56 | 317-594 | 123 | |
| brown snake (snake) | S | 2 | 15 | 14 | 24 | 10 (poison_medium) | 12-32 | 61-104 | 123 | |
| small snake (snake) | S | 0 | 11 | 12 | 2 | 2 (poison) | 2-5 | 1-2 | 123 | |
| snake | S | 1 | 15 | 13 | 12 | 5 (poison) | 6-16 | 10-15 | 123 | |
| grey snake (snake) | S | 4 | 16 | 18 | 66 | 30 | 33-88 | 823-1361 | 123 | |
| salamander | S | 5 | 5 | 10 | 84 | 23 (fire) | 42-112 | 1066-1735 | 123 | |
| lava snake (snake) | S | 2 | 17 | 10 | 18 | 7 (fire) | 9-24 | 22-36 | 123 | |
| yellow snake (snake) | S | 4 | 14 | 13 | 36 | 15 (poison_medium) | 18-48 | 143-249 | 123 | |
| T | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| troll | T | 3 | 10 | 10 | 42 | 20,15,15 | 21-56 | 181-328 | 123 | |
| iron troll (troll) | T | 20 | 4 | 7 | 160 | 35,25,25 | 48-128 | 519-1068 | 123 | |
| Snorg (troll) | T | 0 | 10 | 10 | 96 | 20,15,15 | 96 | 1283 | 123 | |
| rock troll (troll) | T | 13 | 6 | 8 | 88 | 30,20,20 | 33-88 | 249-501 | 123 | |
| deep troll (troll) | T | 6 | 10 | 10 | 60 | 27,20,20 | 30-80 | 500-1009 | 123 | |
| U | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| black bear (bear) | U | 2 | 8 | 10 | 36 | 4,4,4 | 18-36 | 116-165 | 123 | |
| bear | U | 4 | 4 | 10 | 42 | 10,6,6 | 21-42 | 160-238 | 123 | |
| grizzly bear (bear) | U | 5 | 8 | 10 | 42 | 12,8,8 | 28-56 | 186-289 | 123 | |
| polar bear (bear) | U | 7 | 8 | 10 | 42 | 20,5,5 | 35-56 | 211-289 | 123 | |
| V | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| vampire knight (vampire) | V | 10 | 10 | 10 | 132 | 33,15 (vampiric) | 33-110 | 832-1552 | 123 | |
| vampire mage (vampire) | V | 10 | 10 | 10 | 96 | 7,15 (vampiric) | 24-56 | 427-749 | 123 | |
| vampire | V | 10 | 10 | 10 | 72 | 7,15 (vampiric) | 18-48 | 165-290 | 123 | |
| W | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| shadow wraith (wraith) | W | 7 | 7 | 10 | 160 | 20 (drain_xp) | 30-80 | 542-1052 | 123 | |
| spectral thing (wraith) | W | 8 | 5 | 7 | immune | 20 | 24-64 | 97-172 | 123 | |
| freezing wraith (wraith) | W | 12 | 10 | 8 | 64 | 19 (cold) | 24-64 | 101-178 | 123 | |
| spectral warrior (wraith) | W | 12 | 10 | 10 | 108 | 18 (drain_xp) | 27-72 | 364-718 | 123 | |
| wight (wraith) | W | 4 | 10 | 10 | 24 | 8 (drain_xp) | 9-24 | 28-46 | 123 | |
| wraith | W | 10 | 10 | 10 | 84 | 13 (drain_xp) | 18-48 | 125-214 | 123 | |
| X | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| large abomination (abomination_small) | X | 3-9 | 7-12 | 7-15 | 154 | 40 | 22-77 | 38-263 | 123 | |
| tentacled monstrosity | X | 5 | 5 | 9 | 250 | 22,17,13 | 75-200 | 1472-2790 | 123 | |
| Orb Guardian | X | 13 | 13 | 14 | 180 | 45 | 45-120 | 1952-3725 | 123 | |
| Y | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| yak | Y | 4 | 7 | 10 | 42 | 18 | 21-56 | 160-289 | 123 | |
| sheep | Y | 2 | 7 | 10 | 18 | 13 | 9-24 | 22-36 | 123 | |
| death yak (yak) | Y | 9 | 5 | 10 | 140 | 30 | 42-112 | 877-1453 | 123 | |
| Z | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| large zombie (zombie_small) | Z | 8 | 5 | 5 | 12 | 23 | 18-48 | * | 123 | |
| large simulacrum (simulacrum_small) | Z | 10 | 5 | 7 | 10 | 14 | 15-40 | * | 123 | |
| large skeleton (skeleton_small) | Z | 0 | 0 | 5 | 0 | none | 0-0 | * | 123 | |
| [ | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| mimic (gold_mimic) | [ | 15 | 1 | 10 | 48 | 12 (poison),12,12 | 24-64 | 274-523 | 123 | |
| a | Name | c | AC | EV | Speed | MR | damage | hp | experience | page |
| giant cockroach | a | 3 | 10 | 12 | 2 | 2 | 3-7 | 1-2 | 123 | |
