| name | dam | hit | speed | mass | skill | dam_type | hands | special | |
| 70 | |||||||||
| quick blade | 5 | 6 | 70 | 50 | SHORT_BLADES | STABBING | SLICE | HANDS_ONE | ||
| 100 | |||||||||
| knife | 3 | 5 | 100 | 10 | SHORT_BLADES | STABBING | SLICE | HANDS_ONE | ||
| dagger | 4 | 6 | 100 | 20 | SHORT_BLADES | STABBING | SLICE | HANDS_ONE | ||
| 110 | |||||||||
| short sword | 6 | 4 | 110 | 80 | SHORT_BLADES | SLICING | PIERCE | HANDS_ONE | ||
| blessed falchion | 10 | 2 | 110 | 170 | LONG_BLADES | SLICING | HANDS_ONE | ||
| 120 | |||||||||
| spear | 6 | 3 | 120 | 50 | POLEARMS | PIERCING | HANDS_HALF | ||
| sabre | 7 | 4 | 120 | 90 | SHORT_BLADES | SLICING | PIERCE | HANDS_ONE | ||
| quarterstaff | 7 | 6 | 120 | 180 | STAVES | CRUSHING | HANDS_DOUBLE | ||
| blessed scimitar | 12 | -1 | 120 | 170 | LONG_BLADES | SLICING | HANDS_ONE | ||
| 130 | |||||||||
| whip | 4 | 2 | 130 | 30 | MACES_FLAILS | SLASHING | HANDS_ONE | ||
| club | 5 | 3 | 130 | 50 | MACES_FLAILS | CRUSHING | HANDS_ONE | ||
| hammer | 7 | 3 | 130 | 90 | MACES_FLAILS | CRUSHING | HANDS_ONE | ||
| hand axe | 7 | 3 | 130 | 80 | AXES | CHOPPING | HANDS_ONE | ||
| falchion | 8 | 2 | 130 | 170 | LONG_BLADES | SLICING | HANDS_ONE | ||
| demon whip | 10 | 1 | 130 | 30 | MACES_FLAILS | SLASHING | HANDS_ONE | ||
| blessed long sword | 12 | 0 | 130 | 160 | LONG_BLADES | SLICING | HANDS_ONE | ||
| katana | 13 | 2 | 130 | 160 | LONG_BLADES | SLICING | HANDS_HALF | ||
| blessed katana | 14 | 1 | 130 | 160 | LONG_BLADES | SLICING | HANDS_HALF | ||
| 140 | |||||||||
| mace | 8 | 3 | 140 | 120 | MACES_FLAILS | CRUSHING | HANDS_ONE | ||
| trident | 9 | 2 | 140 | 160 | POLEARMS | PIERCING | HANDS_HALF | ||
| ankus | 9 | 2 | 140 | 120 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_ONE | ||
| long sword | 10 | 1 | 140 | 160 | LONG_BLADES | SLICING | HANDS_ONE | ||
| scimitar | 11 | -1 | 140 | 170 | LONG_BLADES | SLICING | HANDS_ONE | ||
| dire flail | 13 | -3 | 140 | 240 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_DOUBLE | ||
| demon trident | 13 | 0 | 140 | 160 | POLEARMS | PIERCING | HANDS_HALF | ||
| lajatang | 14 | -3 | 140 | 200 | STAVES | SLICING | HANDS_DOUBLE | ||
| blessed eudemon blade | 14 | -2 | 140 | 200 | LONG_BLADES | SLICING | HANDS_ONE | ||
| 150 | |||||||||
| flail | 9 | 2 | 150 | 130 | MACES_FLAILS | CRUSHING | HANDS_ONE | ||
| morningstar | 10 | -1 | 150 | 140 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_ONE | ||
| eveningstar | 12 | -1 | 150 | 180 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_ONE | ||
| demon blade | 13 | -1 | 150 | 200 | LONG_BLADES | SLICING | HANDS_ONE | ||
| blessed double sword | 15 | -2 | 150 | 220 | LONG_BLADES | SLICING | HANDS_HALF | ||
| 160 | |||||||||
| war axe | 11 | 0 | 160 | 180 | AXES | CHOPPING | HANDS_ONE | ||
| spiked flail | 12 | -2 | 160 | 190 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_ONE | ||
| halberd | 13 | -3 | 160 | 200 | POLEARMS | CHOPPING | PIERCE | HANDS_TWO | ||
| double sword | 15 | -2 | 160 | 220 | LONG_BLADES | SLICING | HANDS_HALF | ||
| 170 | |||||||||
| broad axe | 14 | -2 | 170 | 230 | AXES | CHOPPING | HANDS_HALF | ||
| great sword | 16 | -3 | 170 | 250 | LONG_BLADES | SLICING | HANDS_TWO | ||
| blessed great sword | 17 | -5 | 170 | 250 | LONG_BLADES | SLICING | HANDS_TWO | ||
| 180 | |||||||||
| glaive | 15 | -3 | 180 | 200 | POLEARMS | CHOPPING | HANDS_TWO | ||
| great mace | 16 | -4 | 180 | 270 | MACES_FLAILS | CRUSHING | HANDS_TWO | ||
| battleaxe | 17 | -4 | 180 | 250 | AXES | CHOPPING | HANDS_TWO | ||
| blessed triple sword | 19 | -5 | 180 | 260 | LONG_BLADES | SLICING | HANDS_TWO | ||
| 190 | |||||||||
| giant club | 18 | -6 | 190 | 330 | MACES_FLAILS | CRUSHING | HANDS_TWO | ||
| triple sword | 19 | -4 | 190 | 260 | LONG_BLADES | SLICING | HANDS_TWO | ||
| 200 | |||||||||
| scythe | 14 | -4 | 200 | 220 | POLEARMS | SLICING | HANDS_TWO | ||
| bardiche | 18 | -6 | 200 | 200 | POLEARMS | CHOPPING | HANDS_TWO | ||
| executioner's axe | 20 | -6 | 200 | 280 | AXES | CHOPPING | HANDS_TWO | ||
| giant spiked club | 20 | -7 | 200 | 350 | MACES_FLAILS | PIERCING | BLUDGEON | HANDS_TWO | ||
| name | dam | hit | speed | mass | skill | dam_type | hands | special | |
Fri Oct 09 23:41:56 +0300 2009