| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| holy | land | high | weapons_armour | medium | 12 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P E | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 10 | 20 | 15 | 192 | 25,10 | 72-132 | 1509-2190 |
| angel | |
|---|---|
| bolt spell: | -- |
| enchantment: | -- |
| self-enchantment: | Minor Healing |
| misc spell: | -- |
| misc spell: | Minor Healing |
| emergency spell: | Minor Healing |