| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | weapons_armour | large | 17 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P H NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 30 | 7 | 10 | 408 | 50 | 450 | 15000 |
| asmodeus | |
|---|---|
| bolt spell: | Bolt of Fire |
| enchantment: | Hellfire |
| self-enchantment: | Summon Demon |
| misc spell: | Summon Greater Demon |
| misc spell: | Bolt of Draining |
| emergency spell: | Teleport Self |