| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| nonliving | land | plant | little | 12 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P F CCC NNN | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 0 | 10 | 20 | immune | 5 | 1 | 829 |
explodes
| storm_dragon | |
|---|---|
| bolt spell: | Lightning Bolt |
| enchantment: | Lightning Bolt |
| self-enchantment: | -- |
| misc spell: | Lightning Bolt |
| misc spell: | Lightning Bolt |
| emergency spell: | -- |