| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | normal | weapons_armour | little | 2 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| W | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 0 | 12 | 12 | 28 | 5 | 6-16 | 18-26 |
| boggart | |
|---|---|
| bolt spell: | Confuse |
| enchantment: | Slow |
| self-enchantment: | Invisibility |
| misc spell: | Blink |
| misc spell: | Shadow Creatures |
| emergency spell: | Shadow Creatures |