| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| undead | land | high | starting_equipment | medium | 22 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P C E NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 12 | 10 | 10 | 484 | 25,15 (drain_xp) | 154 | 6991 |
| lich_iv | |
|---|---|
| bolt spell: | Iskenderun's Mystic Blast |
| enchantment: | Bolt of Cold |
| self-enchantment: | Invisibility |
| misc spell: | Animate Dead |
| misc spell: | Bolt of Iron |
| emergency spell: | Invisibility |