| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | open_doors | large | 13 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P E NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 11 | 10 | 10 | 234 | 22 | 39-104 | 1121-1843 |
| cacodemon | |
|---|---|
| bolt spell: | Call Imp |
| enchantment: | Call Imp |
| self-enchantment: | Call Imp |
| misc spell: | Polymorph Other |
| misc spell: | Dig |
| emergency spell: | Summon Demon |