| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | weapons_armour | giant | 21 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P HHH NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 30 | 8 | 10 | 252 | 60 | 650 | 15000 |
| cerebov | |
|---|---|
| bolt spell: | Fire Storm |
| enchantment: | Bolt of Iron |
| self-enchantment: | Haste |
| misc spell: | Haste |
| misc spell: | Summon Greater Demon |
| emergency spell: | Haste |