| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| undead | land | high | tiny | 13 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P H CC NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X | X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 40 | 3 | 10 | immune | none | 66 | 3368 |
| curse_skull | |
|---|---|
| bolt spell: | Summon Undead |
| enchantment: | Summon Undead |
| self-enchantment: | -- |
| misc spell: | Symbol of Torment |
| misc spell: | Summon Undead |
| emergency spell: | -- |