| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | weapons_armour | large | 16 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P H C NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 40 | 3 | 10 | 320 | 50 | 450 | 9906 |
| dispater | |
|---|---|
| bolt spell: | Summon Greater Demon |
| enchantment: | Bolt of Iron |
| self-enchantment: | Summon Demon |
| misc spell: | Lightning Bolt |
| misc spell: | Hellfire |
| emergency spell: | Summon Greater Demon |