| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | water | animal | small | 3 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| C | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 18 | none | 9-24 | 22-36 |
can shoot bolts of electricity