| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| nonliving | land | plant | big | 6 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P H E NNN | C | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 4 | 12 | 13 | immune | 5 (fire) | 18-48 | 143-249 |