| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | starting_equipment | giant | 15 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X | X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 15 | 6 | 10 | 180 | 35 | 300 | 6111 |
| geryon | |
|---|---|
| bolt spell: | Summon Beast |
| enchantment: | Summon Beast |
| self-enchantment: | -- |
| misc spell: | Summon Beast |
| misc spell: | -- |
| emergency spell: | Summon Beast |