| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | open_doors | large | 16 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P C E NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 10 | 10 | 20 | 448 | 45 | 350 | 12105 |
| gloorx_vloq | |
|---|---|
| bolt spell: | Poison Arrow |
| enchantment: | Miasma |
| self-enchantment: | Symbol of Torment |
| misc spell: | Bolt of Draining |
| misc spell: | Dispel Undead |
| emergency spell: | Invisibility |