| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | open_doors | large | 13 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 7 | 12 | 234 | 32 | 39-104 | 1155-1917 |
| green_death | |
|---|---|
| bolt spell: | Poison Arrow |
| enchantment: | Poisonous Cloud |
| self-enchantment: | -- |
| misc spell: | Venom Bolt |
| misc spell: | Call Imp |
| emergency spell: | Blink |