| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | animal | medium | 11 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 2 | 9 | 14 | 66 | 20 | 33-88 | 708-1238 |
| hell_hog | |
|---|---|
| bolt spell: | Sticky Flame Splash |
| enchantment: | Sticky Flame Splash |
| self-enchantment: | -- |
| misc spell: | -- |
| misc spell: | -- |
| emergency spell: | -- |