| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | open_doors | medium | 7 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P H NNN | C | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 10 | 13 | 98 | 10 | 21-56 | 237-439 |
| burning_devil | |
|---|---|
| bolt spell: | Hellfire Burst |
| enchantment: | Hellfire Burst |
| self-enchantment: | -- |
| misc spell: | Hellfire Burst |
| misc spell: | Hellfire Burst |
| emergency spell: | Hellfire Burst |