| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | open_doors | large | 7 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 8 | 10 | 10 | 84 | 17,10 | 28-63 | 265-459 |
| hellwing | |
|---|---|
| bolt spell: | -- |
| enchantment: | -- |
| self-enchantment: | -- |
| misc spell: | Teleport Other |
| misc spell: | Animate Dead |
| emergency spell: | Teleport Self |