| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | lava | animal | medium | 3 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| FFF | C | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| W | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 2 | 17 | 10 | 18 | 7 (fire) | 9-24 | 22-36 |
can spit lava