| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | clean (6) | big | 1000 | insect | giant | 9 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| W | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 8 | 6 | 10 | 54 | 20,10,10 | 27-72 | 311-612 |
can breath fire