| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | open_doors | large | 17 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P F NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 10 | 25 | 13 | immune | 35,23 | 250 | 6694 |
| mnoleg | |
|---|---|
| bolt spell: | Summon Greater Demon |
| enchantment: | Smiting |
| self-enchantment: | Invisibility |
| misc spell: | Summon Horrible Things |
| misc spell: | Summon Horrible Things |
| emergency spell: | Teleport Self |