| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | poisonous (5) | 750 | normal | weapons_armour | large | 7 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| W | X | X | ||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 6 | 10 | 8 | 84 | 17 | 21-56 | 221-407 |
| naga_mage | |
|---|---|
| bolt spell: | Venom Bolt |
| enchantment: | Iskenderun's Mystic Blast |
| self-enchantment: | Haste |
| misc spell: | Poison Arrow |
| misc spell: | Teleport Other |
| emergency spell: | Teleport Self |