| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | open_doors | medium | 6 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| L | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 4 | 12 | 10 | 72 | 15 | 18-48 | 145-252 |
| neqoxec | |
|---|---|
| bolt spell: | Polymorph Other |
| enchantment: | -- |
| self-enchantment: | -- |
| misc spell: | Brain Feed |
| misc spell: | Call Imp |
| emergency spell: | -- |