| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | high | weapons_armour | medium | 10 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P NNN | X | X | ||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 10 | 14 | 10 | 200 | 20 | 30-80 | 749-1268 |
| rakshasa | |
|---|---|
| bolt spell: | Rakshasa Summon |
| enchantment: | Blink |
| self-enchantment: | Invisibility |
| misc spell: | Rakshasa Summon |
| misc spell: | Blink |
| emergency spell: | Teleport Self |