| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| nonliving | land | high | starting_equipment | large | 14 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P F C EE NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X | X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 20 | 0 | 10 | immune | none | 180 | 2528 |
| roxanne | |
|---|---|
| bolt spell: | Lehudib's Crystal Spear |
| enchantment: | Bolt of Iron |
| self-enchantment: | Blink Other |
| misc spell: | Bolt of Magma |
| misc spell: | Iskenderun's Mystic Blast |
| emergency spell: | Stone Arrow |