| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | open_doors | small | 7 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P FF NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | X | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 9 | 9 | 84 | 8,5,5 | 21-56 | 185-337 |
| smoke_demon | |
|---|---|
| bolt spell: | Sticky Flame |
| enchantment: | Steam Ball |
| self-enchantment: | -- |
| misc spell: | Smiting |
| misc spell: | -- |
| emergency spell: | -- |