| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | high | open_doors | big | 16 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| X | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | W | sense | X | |||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 5 | 13 | 96 | 25,12,12 | 48-128 | 1390-2488 |
| sphinx | |
|---|---|
| bolt spell: | Confuse |
| enchantment: | Paralyse |
| self-enchantment: | Minor Healing |
| misc spell: | Smiting |
| misc spell: | Slow |
| emergency spell: | Minor Healing |