| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | clean (6) | big | 1000 | animal | giant | 4 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | W | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 10 | 10 | 24 | 12,6 | 20-40 | 62-97 |
| steam_dragon | |
|---|---|
| bolt spell: | Steam Ball |
| enchantment: | Steam Ball |
| self-enchantment: | -- |
| misc spell: | Steam Ball |
| misc spell: | Steam Ball |
| emergency spell: | -- |