| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | poisonous (6) | big | 900 | animal | big | 4 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | W | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 3 | 11 | 11 | 24 | 14 | 20-40 | 74-112 |
| swamp_drake | |
|---|---|
| bolt spell: | Mephitic Cloud |
| enchantment: | Mephitic Cloud |
| self-enchantment: | -- |
| misc spell: | Mephitic Cloud |
| misc spell: | Mephitic Cloud |
| emergency spell: | -- |