| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| natural | land | 900 | high | starting_equipment | medium | 22 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | C | X | X | |||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 25 | 10 | 10 | 220 | 65,45 | 380 | 9855 |