| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| nonliving | land | normal | little | 8 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| P E F C NNN | ||||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| X | ||||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| X |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 5 | 1 | 10 | 48 | 17 (poison),17,17 | 24-64 | 274-523 |