| holiness | habitat | corpse effect (max chunks) | zombie size | mass | intelligence | items used | size | hit dice |
|---|---|---|---|---|---|---|---|---|
| demonic | land | normal | open_doors | medium | 6 |
| resist | vuln | magic user | priest | evil | archer | fighter | splits | acid splash |
|---|---|---|---|---|---|---|---|---|
| E P C NNN | X | |||||||
| flies | amphibious | insubst | blood | see invis | blood scent | confused | no skeleton | speaks |
| F | sense | |||||||
| stationary | twoweap | no regen | glows | burrows | regen | spell no silent | noisy spells | unique |
| AC | EV | Speed | MR | damage | hp | experience |
|---|---|---|---|---|---|---|
| 3 | 10 | 10 | 72 | 12 | 18-48 | 145-252 |
| ynoxinul | |
|---|---|
| bolt spell: | -- |
| enchantment: | Bolt of Iron |
| self-enchantment: | Summon Ufetubus |
| misc spell: | -- |
| misc spell: | Summon Ufetubus |
| emergency spell: | -- |