58.80/60.03	c
58.80/60.03	c LOANDRA:	 an extension of Open-WBO to core-boosted linear search.
58.80/60.03	c Version:	 July 2019 2018 -- Release: 1.2
58.80/60.03	c Authors:	 Jeremias Berg, Emir Demirovic, Peter Stuckey
58.80/60.03	c We thank the developers of Open-WBO for their work
58.80/60.03	c
58.80/60.03	c Open-WBO:	 a Modular MaxSAT Solver -- based on Glucose4.1 (core version)
58.80/60.03	c Version:	 September 2018 -- Release: 2.1
58.80/60.03	c Authors:	 Ruben Martins, Vasco Manquinho, Ines Lynce
58.80/60.03	c Contributors:	 Miguel Neves, Saurabh Joshi, Norbert Manthey, Mikolas Janota
58.80/60.03	c Contact:	 open-wbo@sat.inesc-id.pt -- http://sat.inesc-id.pt/open-wbo/
58.80/60.03	c
58.80/60.03	c WARNING: for repeatability, setting FPU to use double precision
58.80/60.03	c |                                                                                                       |
58.80/60.03	c ========================================[ Problem Statistics ]===========================================
58.80/60.03	c |                                                                                                       |
58.80/60.03	c |  Problem Format:             MaxSAT                                                                   |
58.80/60.03	c |  Problem Type:             Weighted                                                                   |
58.80/60.03	c |  Number of variables:      11704973                                                                   |
58.80/60.03	c |  Number of hard clauses:    26875305                                                                   |
58.80/60.03	c |  Number of soft clauses:       5986                                                                   |
58.80/60.03	c |  Number of cardinality:           0                                                                   |
58.80/60.03	c |  Number of PB :                   0                                                                   |
58.80/60.03	c |  Parse time:                   5.06 s                                                                 |
58.80/60.03	c |                                                                                                       |
58.80/60.03	s UNKNOWN
