Back to all pathways
Sources: D-Glucose; (C00031)
Target:Glycine; (C00037)
Z: 1.0
Composite map: C00031->C00037:[4->1,9->2]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP06552 | R07658 | 1397 | TRIRE0002392 | Q01373|FOX2_NEUCR | 0.0 | 4.2.1.-,1.1.1.- | UDP-glucuronate; + NAD+; <=> CO2; + H+ + NADH; + UDP-L-Ara4O; |
RP04543 | R00286 | 416 | TRIRE0123705 | Q96558|UGDH_SOYBN | e-116 | 1.1.1.22 | NAD+; + UDP-glucose; + H2O; <=> UDP-glucuronate; + NADH; + H |
RP04290 | R00220 | 548 | TRIRE0004064 | O42615|THDH_ARXAD | e-156 | 4.3.1.19 | L-Serine; <=> NH3; + Pyruvate; |
RP05698 | R00006 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | CO2; + 2-Acetolactate <=> Pyruvate; |
RP05915 | R02737 | 729 | TRIRE0077602 | O59921|TPS1_EMENI | 0.0 | 2.4.1.15 | UDP-glucose; + alpha-D-Glucose 6-phosphate <=> alpha,alpha'-Trehalose 6-phosphate; + UDP; |
RP01093 | R00771 | 887 | TRIRE0005776 | Q7S986|G6PI_NEUCR | 0.0 | 5.3.1.9 | D-Glucose 6-phosphate; <=> D-Fructose 6-phosphate; |
RP06639 | R01621 | 781 | TRIRE0077481 | Q937F6|XPKA_LACPE | 0.0 | 4.1.2.9 | D-Xylulose 5-phosphate + Orthophosphate; <=> Acetyl phosphate + D-Glyceraldehyde 3-phosphate; + H2O; |
RP00453 | R00010 | 1325 | TRIRE0123456 | P78617|TREA_EMENI | 0.0 | 3.2.1.28 | alpha,alpha-Trehalose; + H2O; <=> D-Glucose; |
RP06427 | R01067 | 931 | TRIRE0120635 | Q12630|TKT1_KLULA | 0.0 | 2.2.1.1 | D-Fructose 6-phosphate; + D-Glyceraldehyde 3-phosphate; <=> D-Xylulose 5-phosphate + D-Erythrose 4-phosphate |
RP00060 | R00725 | 562 | TRIRE0073665 | P33284|HXK_KLULA | e-160 | 2.7.1.1 | ITP; + D-Glucose; <=> IDP; + D-Glucose 6-phosphate; |
RP04202 | R00207 | 159 | TRIRE0074123 | P37063|POXB_LACPL | 2e-38 | 1.2.3.3 | Oxygen; + Orthophosphate; + Pyruvate; <=> Acetyl phosphate + CO2; + H2O2; |
RP00301 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP00343 | R02778 | 677 | TRIRE0048707 | P31688|TPS2_YEAST | 0.0 | 3.1.3.12 | alpha,alpha'-Trehalose 6-phosphate; + H2O; <=> alpha,alpha-Trehalose; + Orthophosphate; |
Pathway diagram (see pathway with molecule structures instead)