Path 146 from C00031 to C00037

Back to all pathways

Sources: D-Glucose; (C00031)

Target:Glycine; (C00037)

Z: 0.5
Composite map: C00031->C00037:[4->1]

Showing 1 best reactions for each rpair.

RPAIRReactionScoreSeq1Seq2EvalueECsEquation
RP06552R076581397TRIRE0002392Q01373|FOX2_NEUCR 0.04.2.1.-,1.1.1.- UDP-glucuronate; + NAD+; <=> CO2; + H+ + NADH; + UDP-L-Ara4O;
RP01050R006810 Oxygen; + L-Tryptophan; <=> 3-Indoleglycolaldehyde + NH3; + CO2;
RP00587R027221154TRIRE0051103P13228|TRP_NEUCR 0.04.2.1.20 L-Serine; + Indoleglycerol phosphate; <=> L-Tryptophan; + D-Glyceraldehyde 3-phosphate; + H2O;
RP01048R0067946TRIRE0056646Q47861|TR2M_PANAY 1e-041.13.12.3 Oxygen; + L-Tryptophan; <=> CO2; + H2O; + Indole-3-acetamide
RP04543R00286416TRIRE0123705Q96558|UGDH_SOYBN e-1161.1.1.22 NAD+; + UDP-glucose; + H2O; <=> UDP-glucuronate; + NADH; + H
RP00453R000101325TRIRE0123456P78617|TREA_EMENI 0.03.2.1.28 alpha,alpha-Trehalose; + H2O; <=> D-Glucose;
RP01053R00685370TRIRE0078552P20711|DDC_HUMAN e-1024.1.1.28 L-Tryptophan; <=> CO2; + Tryptamine;
RP00343R02778677TRIRE0048707P31688|TPS2_YEAST 0.03.1.3.12 alpha,alpha'-Trehalose 6-phosphate; + H2O; <=> alpha,alpha-Trehalose; + Orthophosphate;
RP05841R08160413TRIRE0069696P54989|NTAA_CHEHE e-1151.14.13.- Oxygen; + L-Tryptophan; + NADPH; <=> NADP+; + H2O; + Indole-3-acetaldehyde oxime; + CO2;
RP00301R00945819TRIRE0121686P34898|GLYC_NEUCR 0.02.1.2.1 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate;
RP05915R02737729TRIRE0077602O59921|TPS1_EMENI 0.02.4.1.15 UDP-glucose; + alpha-D-Glucose 6-phosphate <=> alpha,alpha'-Trehalose 6-phosphate; + UDP;

Pathway diagram (see pathway with molecule structures instead)