Path 355 from C00031 to C00037

Back to all pathways

Sources: D-Glucose; (C00031)

Target:Glycine; (C00037)

Z: 1.0
Composite map: C00031->C00037:[4->1,9->2]

Showing 1 best reactions for each rpair.

RPAIRReactionScoreSeq1Seq2EvalueECsEquation
RP06552R076581397TRIRE0002392Q01373|FOX2_NEUCR 0.04.2.1.-,1.1.1.- UDP-glucuronate; + NAD+; <=> CO2; + H+ + NADH; + UDP-L-Ara4O;
RP06299R00761690TRIRE0077481Q9AEM9|XFP_BIFAN 0.04.1.2.9,4.1.2.22 D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O;
RP04699R051030 CoA; + CO2; + 3-Ketosphingosine <=> trans-Hexadec-2-enoyl-CoA; + L-Serine;
RP04290R00220548TRIRE0004064O42615|THDH_ARXAD e-1564.3.1.19 L-Serine; <=> NH3; + Pyruvate;
RP01404R01281597TRIRE0046463Q09925|LCB2_SCHPO e-1702.3.1.50 L-Serine; + Palmitoyl-CoA; <=> CoA; + CO2; + 3-Dehydrosphinganine;
RP04543R00286416TRIRE0123705Q96558|UGDH_SOYBN e-1161.1.1.22 NAD+; + UDP-glucose; + H2O; <=> UDP-glucuronate; + NADH; + H
RP01763R01800216TRIRE0121550P08456|PSS_YEAST 2e-562.7.8.8 CDP-diacylglycerol; + L-Serine; <=> CMP; + Phosphatidylserine;
RP00453R000101325TRIRE0123456P78617|TREA_EMENI 0.03.2.1.28 alpha,alpha-Trehalose; + H2O; <=> D-Glucose;
RP01093R00771887TRIRE0005776Q7S986|G6PI_NEUCR 0.05.3.1.9 D-Glucose 6-phosphate; <=> D-Fructose 6-phosphate;
RP05983R01281597TRIRE0046463Q09925|LCB2_SCHPO e-1702.3.1.50 L-Serine; + Palmitoyl-CoA; <=> CoA; + CO2; + 3-Dehydrosphinganine;
RP02654R02978349TRIRE0107323Q7RZR2|TSC10_NEUCR 5e-961.1.1.102 Sphinganine; + NADP+; <=> NADPH; + 3-Dehydrosphinganine; + H
RP01941R02055375TRIRE0080958P53037|PSD2_YEAST e-1034.1.1.65 Phosphatidylserine; <=> CO2; + Phosphatidylethanolamine;
RP00060R00725562TRIRE0073665P33284|HXK_KLULA e-1602.7.1.1 ITP; + D-Glucose; <=> IDP; + D-Glucose 6-phosphate;
RP02234R02464453TRIRE0079835Q05567|SGPL_YEAST e-1274.1.2.27 Sphinganine 1-phosphate; <=> Hexadecanal; + Ethanolamine phosphate;
RP01940R02052262TRIRE0021960Q9RGS8|PHLN_BURPS 2e-693.1.4.3 H2O; + Phosphatidylethanolamine; <=> 1,2-Diacyl-sn-glycerol; + Ethanolamine phosphate;
RP05915R02737729TRIRE0077602O59921|TPS1_EMENI 0.02.4.1.15 UDP-glucose; + alpha-D-Glucose 6-phosphate <=> alpha,alpha'-Trehalose 6-phosphate; + UDP;
RP00301R00945819TRIRE0121686P34898|GLYC_NEUCR 0.02.1.2.1 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate;
RP00343R02778677TRIRE0048707P31688|TPS2_YEAST 0.03.1.3.12 alpha,alpha'-Trehalose 6-phosphate; + H2O; <=> alpha,alpha-Trehalose; + Orthophosphate;
RP04202R00207159TRIRE0074123P37063|POXB_LACPL 2e-381.2.3.3 Oxygen; + Orthophosphate; + Pyruvate; <=> Acetyl phosphate + CO2; + H2O2;
RP00604R06520670TRIRE0002474P42837|FIG4_YEAST 0.03.1.3.- Sphinganine 1-phosphate; + H2O; <=> Sphinganine; + Orthophosphate;

Pathway diagram (see pathway with molecule structures instead)