Back to all pathways
Sources: D-Glucose; (C00031)
Target:Glycine; (C00037)
Z: 1.0
Composite map: C00031->C00037:[4->1,5->2]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP01095 | R05339 | 342 | TRIRE0074379 | Q92254|ERG2_NEUCR | 2e-94 | 5.-.-.- | D-arabino-3-Hexulose 6-phosphate; <=> D-Fructose 6-phosphate; |
RP01572 | R01528 | 709 | TRIRE0072685 | P38720|6PGD1_YEAST | 0.0 | 1.1.1.44 | NADP+; + 6-Phospho-D-gluconate <=> CO2; + NADPH; + D-Ribulose 5-phosphate + H |
RP01134 | R00837 | 487 | TRIRE0108477 | P39795|TREC_BACSU | e-137 | 3.2.1.93 | alpha,alpha'-Trehalose 6-phosphate; + H2O; <=> D-Glucose 6-phosphate; + D-Glucose; |
RP04543 | R00286 | 416 | TRIRE0123705 | Q96558|UGDH_SOYBN | e-116 | 1.1.1.22 | NAD+; + UDP-glucose; + H2O; <=> UDP-glucuronate; + NADH; + H |
RP06172 | R00472 | 966 | TRIRE0079271 | P28345|MASY_NEUCR | 0.0 | 2.3.3.9 | CoA; + S)-Malate; <=> Acetyl-CoA; + Glyoxylate; + H2O; |
RP01077 | R00742 | 2096 | TRIRE0081110 | P32874|HFA1_YEAST | 0.0 | 6.4.1.2,6.3.4.14 | Acetyl-CoA; + ATP; + HCO3-; <=> Malonyl-CoA; + Orthophosphate; + ADP; |
RP06299 | R00761 | 690 | TRIRE0077481 | Q9AEM9|XFP_BIFAN | 0.0 | 4.1.2.9,4.1.2.22 | D-Fructose 6-phosphate; + Orthophosphate; <=> Acetyl phosphate + D-Erythrose 4-phosphate + H2O; |
RP00180 | R00315 | 241 | TRIRE0021716 | Q833H0|ACKA_ENTFA | 2e-63 | 2.7.2.1 | ATP; + Acetate; <=> Acetyl phosphate + ADP; |
RP00931 | R00479 | 926 | TRIRE0021758 | Q8J232|ACEA_MAGGR | 0.0 | 4.1.3.1 | Isocitrate; <=> Succinate; + Glyoxylate; |
RP01431 | R01324 | 1095 | TRIRE0077336 | P19414|ACON_YEAST | 0.0 | 4.2.1.3 | Citrate; <=> Isocitrate; |
RP05915 | R02737 | 729 | TRIRE0077602 | O59921|TPS1_EMENI | 0.0 | 2.4.1.15 | UDP-glucose; + alpha-D-Glucose 6-phosphate <=> alpha,alpha'-Trehalose 6-phosphate; + UDP; |
RP00043 | R00366 | 508 | TRIRE0002521 | P24552|OXDA_FUSSO | e-144 | 1.4.3.3 | Oxygen; + Glycine; + H2O; <=> H2O2; + Glyoxylate; + NH3; |
RP00177 | R00352 | 1107 | TRIRE0121824 | Q8X097|ACL1_NEUCR | 0.0 | 2.3.3.8 | CoA; + Citrate; + ATP; <=> Oxaloacetate; + Acetyl-CoA; + Orthophosphate; + ADP; |
RP08742 | R00353 | 225 | TRIRE0064345 | Q8GBW6|12S_PROFR | 2e-58 | 2.1.3.1 | Malonyl-CoA; + Pyruvate; <=> Oxaloacetate; + Acetyl-CoA; |
RP06369 | R00930 | 225 | TRIRE0064345 | Q8GBW6|12S_PROFR | 2e-58 | 2.1.3.1 | S)-Methylmalonyl-CoA; + Pyruvate; <=> Oxaloacetate; + Propanoyl-CoA; |
RP01926 | R02036 | 209 | TRIRE0021873 | P31961|EDD_PSEAE | 1e-53 | 4.2.1.12 | 6-Phospho-D-gluconate <=> 2-Dehydro-3-deoxy-6-phospho-D-gluconate; + H2O; |
RP06101 | R00214 | 527 | TRIRE0062153 | P36013|MAOM_YEAST | e-149 | 1.1.1.38 | S)-Malate; + NAD+; <=> CO2; + H+ + NADH; + Pyruvate; |
RP01093 | R00771 | 887 | TRIRE0005776 | Q7S986|G6PI_NEUCR | 0.0 | 5.3.1.9 | D-Glucose 6-phosphate; <=> D-Fructose 6-phosphate; |
RP00026 | R00235 | 1128 | TRIRE0073774 | P16929|ACSA_NEUCR | 0.0 | 6.2.1.1 | CoA; + ATP; + Acetate; <=> Acetyl-CoA; + Diphosphate; + AMP; |
RP05694 | R05190 | 2781 | TRIRE0048788 | P15368|FAS2_PENPA | 0.0 | 2.3.1.86,1.1.1.100,2.3.1.41 | Acetyl-CoA; + NADPH; + NADH; + Malonyl-CoA; + H <=> CoA; + CO2; + NADP+; + NAD+; + H2O; + Long-chain acyl-CoA |
RP05067 | R00344 | 1827 | TRIRE0021957 | O93918|PYC_ASPTE | 0.0 | 6.4.1.1 | HCO3-; + ATP; + Pyruvate; <=> Oxaloacetate; + Orthophosphate; + ADP; |
RP00060 | R00725 | 562 | TRIRE0073665 | P33284|HXK_KLULA | e-160 | 2.7.1.1 | ITP; + D-Glucose; <=> IDP; + D-Glucose 6-phosphate; |
RP00109 | R00344 | 1827 | TRIRE0021957 | O93918|PYC_ASPTE | 0.0 | 6.4.1.1 | HCO3-; + ATP; + Pyruvate; <=> Oxaloacetate; + Orthophosphate; + ADP; |
RP05729 | R00341 | 999 | TRIRE0124115 | Q7RVS9|PPCK_NEUCR | 0.0 | 4.1.1.49 | Oxaloacetate; + ATP; <=> CO2; + Phosphoenolpyruvate; + ADP; |
RP01576 | R05338 | 1101 | TRIRE0077481 | Q608B0|PHK_METCA | 0.0 | 4.1.2.- | D-Ribulose 5-phosphate + Formaldehyde; <=> D-arabino-3-Hexulose 6-phosphate; |
RP01803 | R01859 | 358 | TRIRE0065921 | Q19842|PCCA_CAEEL | 2e-98 | 6.4.1.3 | ATP; + Propanoyl-CoA; + HCO3-; <=> S)-Methylmalonyl-CoA; + Orthophosphate; + ADP; |
RP06552 | R07658 | 1397 | TRIRE0002392 | Q01373|FOX2_NEUCR | 0.0 | 4.2.1.-,1.1.1.- | UDP-glucuronate; + NAD+; <=> CO2; + H+ + NADH; + UDP-L-Ara4O; |
RP05200 | R05605 | 1101 | TRIRE0077481 | Q608B0|PHK_METCA | 0.0 | 4.1.2.- | 2-Dehydro-3-deoxy-6-phospho-D-gluconate; <=> D-Glyceraldehyde 3-phosphate; + Pyruvate; |
Pathway diagram (see pathway with molecule structures instead)