Back to all pathways
Sources: L-Serine; (C00065)
Target:Glycine; (C00037)
Z: 1.0
Composite map: C00065->C00037:[1->2,2->1]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP06374 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP04699 | R05103 | 0 | CoA; + CO2; + 3-Ketosphingosine <=> trans-Hexadec-2-enoyl-CoA; + L-Serine; | ||||
RP01404 | R01281 | 597 | TRIRE0046463 | Q09925|LCB2_SCHPO | e-170 | 2.3.1.50 | L-Serine; + Palmitoyl-CoA; <=> CoA; + CO2; + 3-Dehydrosphinganine; |
RP00568 | R01220 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methylenetetrahydrofolate; + NADP+; <=> 5,10-Methenyltetrahydrofolate + NADPH; + H |
RP01763 | R01800 | 216 | TRIRE0121550 | P08456|PSS_YEAST | 2e-56 | 2.7.8.8 | CDP-diacylglycerol; + L-Serine; <=> CMP; + Phosphatidylserine; |
RP01670 | R01655 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methenyltetrahydrofolate + H2O; <=> 10-Formyltetrahydrofolate; + H |
RP00503 | R06521 | 670 | TRIRE0002474 | P42837|FIG4_YEAST | 0.0 | 3.1.3.- | Sphingosine 1-phosphate; + H2O; <=> Sphingosine; + Orthophosphate; |
RP00814 | R05104 | 1101 | TRIRE0077481 | Q608B0|PHK_METCA | 0.0 | 4.1.2.- | Hexadecenal + Ethanolamine phosphate; <=> Sphingosine 1-phosphate; |
RP05983 | R01281 | 597 | TRIRE0046463 | Q09925|LCB2_SCHPO | e-170 | 2.3.1.50 | L-Serine; + Palmitoyl-CoA; <=> CoA; + CO2; + 3-Dehydrosphinganine; |
RP06373 | R00941 | 418 | TRIRE0060418 | Q8R0Y6|FTHFD_MOUSE | e-116 | 1.5.1.6 | NADP+; + 10-Formyltetrahydrofolate; + H2O; <=> CO2; + NADPH; + H+ + Tetrahydrofolate; |
RP01940 | R02052 | 262 | TRIRE0021960 | Q9RGS8|PHLN_BURPS | 2e-69 | 3.1.4.3 | H2O; + Phosphatidylethanolamine; <=> 1,2-Diacyl-sn-glycerol; + Ethanolamine phosphate; |
RP02655 | R02979 | 394 | TRIRE0075175 | P45954|ACDSB_HUMAN | e-109 | 1.3.99.- | Sphinganine; + FAD; <=> FADH2 + Sphingosine; |
RP00301 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP01941 | R02055 | 375 | TRIRE0080958 | P53037|PSD2_YEAST | e-103 | 4.1.1.65 | Phosphatidylserine; <=> CO2; + Phosphatidylethanolamine; |
RP02654 | R02978 | 349 | TRIRE0107323 | Q7RZR2|TSC10_NEUCR | 5e-96 | 1.1.1.102 | Sphinganine; + NADP+; <=> NADPH; + 3-Dehydrosphinganine; + H |
Pathway diagram (see pathway with molecule structures instead)