Back to all pathways
Sources: L-Serine; (C00065)
Target:Glycine; (C00037)
Z: 1.0
Composite map: C00065->C00037:[1->2,2->1]
Showing 1 best reactions for each rpair.
RPAIR | Reaction | Score | Seq1 | Seq2 | Evalue | ECs | Equation |
---|---|---|---|---|---|---|---|
RP02918 | R00014 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | Thiamin diphosphate; + Pyruvate; <=> CO2; + 2-(alpha-Hydroxyethyl)thiamine diphosphate; |
RP00440 | R03050 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | Thiamin diphosphate; + 2-Acetolactate <=> 2-(alpha-Hydroxyethyl)thiamine diphosphate; + Pyruvate; |
RP00568 | R01220 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methylenetetrahydrofolate; + NADP+; <=> 5,10-Methenyltetrahydrofolate + NADPH; + H |
RP05698 | R00006 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | CO2; + 2-Acetolactate <=> Pyruvate; |
RP01670 | R01655 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | 5,10-Methenyltetrahydrofolate + H2O; <=> 10-Formyltetrahydrofolate; + H |
RP06101 | R00214 | 527 | TRIRE0062153 | P36013|MAOM_YEAST | e-149 | 1.1.1.38 | S)-Malate; + NAD+; <=> CO2; + H+ + NADH; + Pyruvate; |
RP12734 | R00226 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | CO2; + S)-2-Acetolactate; <=> Pyruvate; |
RP04318 | R00224 | 759 | TRIRE0121534 | Q4WXX9|PDC_ASPFU | 0.0 | 4.1.1.1 | Pyruvate; <=> CO2; + Acetaldehyde; |
RP00285 | R00209 | 576 | TRIRE0077373 | O00087|DLDH_SCHPO | e-164 | 1.8.1.4 | CoA; + NAD+; + Pyruvate; <=> Acetyl-CoA; + H+ + NADH; + CO2; |
RP03735 | R00519 | 637 | TRIRE0121298 | Q07103|FDH_NEUCR | 0.0 | 1.2.1.2 | NAD+; + Formate; <=> CO2; + NADH; + H |
RP05242 | R05636 | 89 | TRIRE0122745 | Q3AAN0|DXS_CARHZ | 1e-17 | 2.2.1.7 | D-Glyceraldehyde 3-phosphate; + Pyruvate; <=> CO2; + 1-Deoxy-D-xylulose 5-phosphate |
RP02797 | R03145 | 0 | Ferricytochrome b1 + H2O; + Pyruvate; <=> CO2; + Ferrocytochrome b1 + Acetate; | ||||
RP00301 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP00291 | R00226 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | CO2; + S)-2-Acetolactate; <=> Pyruvate; |
RP00300 | R00943 | 1077 | TRIRE0075890 | P09440|C1TM_YEAST | 0.0 | 1.5.1.5,3.5.4.9,6.3.4.3 | Formate; + ATP; + Tetrahydrofolate; <=> 10-Formyltetrahydrofolate; + Orthophosphate; + ADP; |
RP06172 | R00472 | 966 | TRIRE0079271 | P28345|MASY_NEUCR | 0.0 | 2.3.3.9 | CoA; + S)-Malate; <=> Acetyl-CoA; + Glyoxylate; + H2O; |
RP06374 | R00945 | 819 | TRIRE0121686 | P34898|GLYC_NEUCR | 0.0 | 2.1.2.1 | 5,10-Methylenetetrahydrofolate; + H2O; + Glycine; <=> L-Serine; + Tetrahydrofolate; |
RP04290 | R00220 | 548 | TRIRE0004064 | O42615|THDH_ARXAD | e-156 | 4.3.1.19 | L-Serine; <=> NH3; + Pyruvate; |
RP10730 | R01699 | 478 | TRIRE0122987 | P16387|ODPA_YEAST | e-134 | 1.2.4.1 | Enzyme N6-(lipoyl)lysine; + Pyruvate; <=> CO2; + Dihydrolipoyllysine-residue acetyltransferase] |
RP12733 | R00006 | 793 | TRIRE0074123 | P07342|ILVB_YEAST | 0.0 | 2.2.1.6 | CO2; + 2-Acetolactate <=> Pyruvate; |
RP06373 | R00941 | 418 | TRIRE0060418 | Q8R0Y6|FTHFD_MOUSE | e-116 | 1.5.1.6 | NADP+; + 10-Formyltetrahydrofolate; + H2O; <=> CO2; + NADPH; + H+ + Tetrahydrofolate; |
RP04202 | R00207 | 159 | TRIRE0074123 | P37063|POXB_LACPL | 2e-38 | 1.2.3.3 | Oxygen; + Orthophosphate; + Pyruvate; <=> Acetyl phosphate + CO2; + H2O2; |
Pathway diagram (see pathway with molecule structures instead)