Re: i/o benchmarks on 2.5.70* kernels

rwhron@earthlink.net
Wed, 18 Jun 2003 18:50:17 -0400


> tiobench on SMP results are not very good, lots of
> fragmentation

On uniprocessor with IDE disk, benchmarks look very
different than SMP/SCSI. Recent -mm on uniprocessor
is frequently ahead of 2.5.70/2.5.71.

All numbers below are uniprocessor/ide.

AIM7 compute workload creates a memory shortage on
the machine (384 MB ram). About 2% difference between
the high and low numbers.

AIM7 compute workload
kernel Tasks Jobs/Min Real CPU
2.5.70-mm7 384 323.5 7193.9 7171.8
2.5.70-mm6 384 323.2 7200.3 7177.7
2.5.70 384 319.2 7290.7 7267.2
2.5.70-mm3 384 318.8 7298.6 7274.0
2.5.70-mm5 384 318.4 7309.3 7285.3
2.5.70-mm1 384 318.3 7311.9 7286.5
2.5.71 384 317.6 7326.1 7302.6
2.5.69-mm8 384 317.4 7332.4 7307.2

For the AIM7 database workload, the -mm kernels get
the work done faster.

AIM7 dbase workload
kernel Tasks Jobs/Min Real CPU
2.5.70-mm1 4 44.5 534.2 111.8
2.5.70-mm3 4 44.3 535.9 121.5
2.5.70-mm5 4 43.8 542.3 126.0
2.5.70-mm7 4 43.5 545.8 124.8
2.5.70-mm6 4 43.3 548.9 123.6
2.5.69-mm8 4 42.4 559.8 110.5
2.5.70 4 41.7 570.1 124.9
2.5.71 4 41.7 569.3 125.9

2.5.70-mm5 8 77.7 611.7 209.3
2.5.70-mm7 8 77.5 612.9 209.4
2.5.70-mm3 8 74.8 634.9 205.1
2.5.70-mm6 8 74.0 642.0 207.1
2.5.69-mm8 8 71.4 665.2 197.8
2.5.70-mm1 8 70.5 673.6 195.7
2.5.70 8 69.0 688.5 213.6
2.5.71 8 67.8 701.0 215.1

2.5.70-mm6 12 105.0 679.1 291.5
2.5.70-mm3 12 104.6 681.4 296.3
2.5.70-mm5 12 102.6 695.0 296.4
2.5.70-mm7 12 97.0 734.7 300.2
2.5.70-mm1 12 91.4 779.5 281.8
2.5.69-mm8 12 90.5 788.0 284.4
2.5.70 12 84.6 842.7 297.6
2.5.71 12 82.5 864.1 301.1

2.5.70-mm3 16 132.5 717.5 384.6
2.5.70-mm7 16 131.9 720.8 386.6
2.5.70-mm5 16 128.2 741.4 386.9
2.5.70-mm6 16 127.3 746.5 376.6
2.5.70-mm1 16 107.7 882.8 367.7
2.5.69-mm8 16 105.0 904.8 370.5
2.5.70 16 99.5 955.2 384.9
2.5.71 16 95.9 990.8 390.6

2.5.70-mm3 20 144.8 820.4 470.5
2.5.70-mm6 20 144.7 821.0 466.2
2.5.70-mm5 20 138.3 858.8 472.9
2.5.70-mm7 20 135.7 875.3 471.9
2.5.70-mm1 20 128.3 926.0 454.8
2.5.69-mm8 20 123.6 960.8 459.6
2.5.70 20 111.5 1065.5 471.3
2.5.71 20 106.8 1112.3 477.7

2.5.70-mm7 24 157.9 902.9 560.7
2.5.70-mm5 24 156.0 913.7 559.7
2.5.70-mm6 24 151.7 939.9 552.2
2.5.70-mm3 24 150.4 948.1 555.0
2.5.70-mm1 24 139.0 1025.4 541.5
2.5.69-mm8 24 138.1 1032.2 550.0
2.5.70 24 126.3 1128.5 562.0
2.5.71 24 123.5 1154.6 565.7

2.5.70-mm5 28 163.8 1015.6 648.7
2.5.70-mm7 28 162.9 1020.7 645.3
2.5.70-mm3 28 161.6 1029.1 641.4
2.5.70-mm6 28 159.2 1045.0 635.7
2.5.70-mm1 28 149.5 1112.4 627.1
2.5.69-mm8 28 149.1 1115.7 643.1
2.5.70 28 130.6 1273.9 646.4
2.5.71 28 125.7 1323.3 655.2

2.5.70-mm6 32 168.1 1130.8 722.9
2.5.70-mm7 32 167.3 1136.3 728.6
2.5.70-mm3 32 166.0 1145.1 731.2
2.5.70-mm5 32 164.8 1153.1 727.0
2.5.70-mm1 32 156.1 1217.8 708.6
2.5.69-mm8 32 153.5 1238.4 720.2
2.5.70 32 139.0 1367.2 737.5
2.5.71 32 134.6 1411.8 744.0

AIM7 fileserver load was regressed on SMP/SCSI with recent -mm.
On Uniprocessor/IDE, recent -mm looks better.

AIM7 fserver workload
kernel Tasks Jobs/Min Real CPU
2.5.71 1 47.7 127.0 29.5
2.5.70 1 46.4 130.7 27.6
2.5.70-mm1 1 45.5 133.2 26.8
2.5.70-mm3 1 44.4 136.6 29.3
2.5.70-mm5 1 43.8 138.5 33.1
2.5.70-mm7 1 43.6 138.9 31.0
2.5.70-mm6 1 43.4 139.6 31.9
2.5.69-mm8 1 43.1 140.5 31.2

2.5.70 2 83.4 145.3 51.7
2.5.71 2 82.6 146.8 55.0
2.5.70-mm1 2 80.0 151.5 51.2
2.5.69-mm8 2 79.9 151.6 49.6
2.5.70-mm7 2 78.1 155.2 53.0
2.5.70-mm6 2 76.8 157.9 52.6
2.5.70-mm3 2 76.6 158.2 59.7
2.5.70-mm5 2 76.6 158.3 56.0

2.5.70-mm3 3 110.4 164.6 70.6
2.5.70-mm5 3 110.2 165.0 73.7
2.5.70 3 109.5 166.1 69.0
2.5.71 3 107.0 169.8 81.3
2.5.70-mm6 3 105.3 172.7 69.3
2.5.70-mm7 3 99.8 182.2 71.8
2.5.69-mm8 3 88.8 204.6 66.6
2.5.70-mm1 3 87.8 207.1 66.8

2.5.70-mm5 4 123.9 195.6 92.6
2.5.71 4 121.8 199.1 89.1
2.5.70 4 119.3 203.1 88.9
2.5.70-mm7 4 118.1 205.2 91.1
2.5.70-mm3 4 116.6 208.0 92.5
2.5.70-mm6 4 112.9 214.7 95.8
2.5.70-mm1 4 94.9 255.3 75.7
2.5.69-mm8 4 91.7 264.2 80.4

2.5.70-mm7 5 127.2 238.1 106.4
2.5.71 5 123.0 246.3 107.9
2.5.70-mm6 5 121.5 249.5 117.5
2.5.70 5 120.9 250.6 108.7
2.5.70-mm5 5 112.6 269.1 116.3
2.5.70-mm3 5 110.9 273.2 106.7
2.5.70-mm1 5 97.9 309.6 91.0
2.5.69-mm8 5 96.5 314.0 93.4

2.5.70 6 135.6 268.2 117.9
2.5.71 6 134.6 270.1 126.7
2.5.70-mm5 6 133.8 271.9 125.5
2.5.70-mm3 6 132.5 274.4 130.7
2.5.70-mm6 6 127.0 286.3 132.5
2.5.70-mm7 6 125.1 290.7 132.7
2.5.70-mm1 6 113.6 320.2 108.9
2.5.69-mm8 6 109.1 333.2 110.2

2.5.70-mm6 7 144.8 292.9 143.9
2.5.70-mm7 7 129.6 327.4 146.2
2.5.70-mm3 7 129.1 328.5 142.0
2.5.70 7 124.4 341.1 140.4
2.5.71 7 123.9 342.5 143.9
2.5.70-mm5 7 120.4 352.3 143.4
2.5.70-mm1 7 105.9 400.5 127.0
2.5.69-mm8 7 103.8 408.8 130.3

2.5.70-mm3 8 152.5 317.9 153.8
2.5.70-mm7 8 146.5 330.9 169.7
2.5.70-mm6 8 142.4 340.6 169.0
2.5.70 8 141.4 342.8 152.4
2.5.70-mm5 8 141.1 343.7 156.9
2.5.71 8 137.0 353.9 163.1
2.5.70-mm1 8 130.2 372.3 133.7
2.5.69-mm8 8 122.2 396.7 144.6

AIM7 shared workload
kernel Tasks Jobs/Min Real CPU
2.5.69-mm8 8 460.6 101.1 85.3
2.5.70-mm1 8 452.4 102.9 83.9
2.5.70-mm6 8 447.4 104.1 85.1
2.5.70-mm5 8 447.0 104.2 85.7
2.5.70-mm7 8 446.5 104.3 85.4
2.5.71 8 442.9 105.1 86.4
2.5.70-mm3 8 440.5 105.7 86.7
2.5.70 8 427.0 109.0 85.6

2.5.70-mm6 16 531.8 175.1 159.0
2.5.70-mm1 16 528.7 176.1 160.5
2.5.70-mm3 16 525.4 177.2 162.8
2.5.69-mm8 16 518.9 179.5 162.6
2.5.70-mm7 16 518.8 179.5 159.6
2.5.70-mm5 16 512.1 181.8 162.6
2.5.70 16 501.0 185.8 160.1
2.5.71 16 495.6 187.9 161.7

2.5.70-mm6 24 561.6 248.7 233.4
2.5.70-mm7 24 558.9 249.9 235.9
2.5.70-mm1 24 554.1 252.1 235.9
2.5.69-mm8 24 552.9 252.6 238.5
2.5.70-mm3 24 546.7 255.5 238.7
2.5.70-mm5 24 544.7 256.4 238.8
2.5.71 24 543.7 256.9 236.5
2.5.70 24 537.9 259.7 234.2

2.5.70-mm6 32 576.1 323.2 307.1
2.5.70-mm5 32 570.2 326.6 313.7
2.5.70-mm7 32 569.5 327.0 309.7
2.5.70-mm1 32 568.3 327.7 311.4
2.5.70-mm3 32 567.3 328.3 314.2
2.5.69-mm8 32 559.4 332.9 315.4
2.5.70 32 558.8 333.3 308.9
2.5.71 32 552.3 337.2 313.0

2.5.70-mm6 40 583.9 398.7 380.1
2.5.70-mm1 40 577.5 403.1 385.9
2.5.70-mm3 40 575.9 404.2 389.0
2.5.70-mm7 40 572.7 406.5 383.8
2.5.69-mm8 40 571.1 407.7 388.3
2.5.70-mm5 40 568.2 409.7 387.4
2.5.70 40 559.1 416.4 384.3
2.5.71 40 540.9 430.4 387.1

2.5.70-mm6 48 594.7 469.8 454.4
2.5.70-mm7 48 586.0 476.7 458.8
2.5.70-mm5 48 581.7 480.3 462.9
2.5.70-mm1 48 580.2 481.5 462.5
2.5.69-mm8 48 580.0 481.7 461.6
2.5.70-mm3 48 579.4 482.2 465.8
2.5.70 48 576.1 484.9 458.6
2.5.71 48 570.1 490.0 463.7

2.5.70-mm6 56 600.3 542.9 529.2
2.5.70-mm1 56 590.2 552.2 539.4
2.5.70-mm7 56 588.4 553.9 533.7
2.5.70-mm5 56 587.6 554.6 538.4
2.5.69-mm8 56 586.3 555.9 539.0
2.5.70-mm3 56 585.8 556.3 540.2
2.5.70 56 575.2 566.7 534.7
2.5.71 56 574.8 567.0 539.8

2.5.70-mm7 64 598.3 622.6 606.2
2.5.70-mm6 64 598.2 622.7 603.3
2.5.69-mm8 64 594.0 627.0 614.6
2.5.70-mm5 64 592.8 628.4 610.6
2.5.70-mm3 64 588.9 632.5 616.6
2.5.70-mm1 64 584.6 637.1 611.4
2.5.70 64 583.7 638.1 609.9
2.5.71 64 580.1 642.1 615.2

On SMP/SCSI, the sequential read tiobench tests were regressed in -mm.
On Uniproc/IDE, -mm generally has higher throughput.

tiobench-0.3.3
Unit information
================
File size = 1024 megabytes
Blk Size = 4096 bytes
Rate = megabytes per second
CPU% = percentage of CPU used during the test
Latency = milliseconds
Lat% = percent of requests that took longer than X seconds
CPU Eff = Rate divided by CPU% - throughput per cpu load

Sequential Reads ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
----------------- --- ------------------------------------------------------------
2.4.21-rc8aa1 1 19.00 71.72% 0.597 215.09 0.00000 0.00000 26
2.5.70-mm6 1 14.26 21.45% 0.812 247.12 0.00000 0.00000 66
2.5.71 1 14.13 18.03% 0.822 225.37 0.00000 0.00000 78
2.5.70-mm7 1 14.08 22.96% 0.821 315.76 0.00000 0.00000 61
2.5.70-mm5 1 14.00 23.80% 0.826 329.88 0.00000 0.00000 59
2.5.70-mm3 1 13.95 23.75% 0.830 188.64 0.00000 0.00000 59
2.5.70-mm1 1 13.80 23.84% 0.840 301.10 0.00000 0.00000 58
2.5.69-ac1 1 13.66 20.44% 0.850 298.83 0.00000 0.00000 67
2.5.70 1 13.60 20.57% 0.853 174.52 0.00000 0.00000 66

2.4.21-rc8aa1 8 15.49 47.53% 5.969 3460.66 0.00000 0.00000 33
2.5.70-mm7 8 14.86 48.31% 6.171 1345.95 0.00000 0.00000 31
2.5.70-mm6 8 14.78 47.73% 6.147 1292.34 0.00000 0.00000 31
2.5.70-mm1 8 14.56 45.80% 6.234 1370.54 0.00000 0.00000 32
2.5.70-mm3 8 14.45 45.42% 6.277 1481.31 0.00000 0.00000 32
2.5.70-mm5 8 14.41 45.67% 6.326 1477.68 0.00000 0.00000 32
2.5.69-ac1 8 10.60 15.37% 8.765 791.57 0.00000 0.00000 69
2.5.70 8 10.53 14.77% 8.800 866.26 0.00000 0.00000 71
2.5.71 8 10.21 12.78% 9.086 1126.91 0.00000 0.00000 80

2.4.21-rc8aa1 16 15.43 47.65% 11.651 12746.95 0.03891 0.00000 32
2.5.70-mm7 16 14.83 48.10% 12.288 2573.67 0.00000 0.00000 31
2.5.70-mm6 16 14.46 45.13% 12.430 2485.58 0.00000 0.00000 32
2.5.70-mm3 16 14.36 43.80% 12.490 2749.14 0.00000 0.00000 33
2.5.70-mm1 16 14.25 43.91% 12.621 2674.67 0.00000 0.00000 32
2.5.70-mm5 16 14.19 43.22% 12.507 2619.77 0.00000 0.00000 33
2.5.70 16 10.75 15.67% 17.168 1509.38 0.00000 0.00000 69
2.5.71 16 10.44 13.15% 17.630 1451.88 0.00000 0.00000 79

2.4.21-rc8aa1 32 14.98 44.60% 23.452 24187.54 0.47417 0.00000 34
2.5.70-mm7 32 14.52 47.48% 24.996 5104.25 0.00000 0.00000 31
2.5.70-mm6 32 13.92 41.73% 25.207 4663.30 0.00000 0.00000 33
2.5.70-mm3 32 13.86 40.21% 25.217 5111.33 0.00000 0.00000 34
2.5.70-mm5 32 13.75 40.27% 25.464 5258.58 0.00000 0.00000 34
2.5.70-mm1 32 13.70 39.74% 25.322 5133.17 0.00000 0.00000 34
2.5.70 32 10.66 15.64% 34.409 1711.10 0.00000 0.00000 68
2.5.71 32 10.47 13.04% 34.990 1735.45 0.00000 0.00000 80

2.4.21-rc8aa1 64 14.47 42.67% 45.830 47181.88 0.80758 0.02823 34
2.5.70-mm7 64 13.86 45.20% 51.202 9607.50 1.47705 0.00000 31
2.5.70-mm3 64 13.40 38.49% 51.552 13227.27 1.54572 0.00000 35
2.5.70-mm6 64 13.33 38.40% 51.963 10094.75 1.11999 0.00000 35
2.5.70-mm5 64 13.08 37.35% 52.478 12354.98 1.60065 0.00000 35
2.5.70-mm1 64 12.98 35.77% 52.572 12593.06 1.09101 0.00000 36
2.5.70 64 9.64 13.64% 76.407 3485.15 0.00000 0.00000 71
2.5.71 64 9.32 11.48% 79.086 3301.57 0.00000 0.00000 81

2.5.70-mm6 128 13.24 37.65% 95.348 62124.61 2.36968 0.07667 35
2.5.70-mm5 128 13.05 36.58% 96.072 65599.84 2.24152 0.10757 36
2.5.70-mm3 128 13.01 37.47% 93.371 124939.92 2.02942 0.11635 35
2.5.70-mm7 128 12.65 39.38% 106.741 30835.10 1.99966 0.00152 32
2.5.70-mm1 128 12.57 33.23% 98.494 113042.54 2.30483 0.14649 38
2.4.21-rc8aa1 128 9.20 26.93% 95.763 80411.93 1.00212 0.14877 34
2.5.70 128 9.14 14.14% 152.896 47046.50 0.78164 0.01373 65
2.5.71 128 5.66 7.67% 209.858 36249.59 0.26436 0.00572 74

Random Reads ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
----------------- --- ------------------------------------------------------------
2.5.70 1 0.69 1.72% 16.991 137.60 0.00000 0.00000 40
2.5.70-mm1 1 0.69 1.91% 17.032 148.84 0.00000 0.00000 36
2.5.70-mm3 1 0.68 1.90% 17.218 245.00 0.00000 0.00000 36
2.5.70-mm6 1 0.68 1.74% 17.120 201.12 0.00000 0.00000 39
2.5.70-mm7 1 0.68 1.57% 17.207 154.71 0.00000 0.00000 43
2.4.21-rc8aa1 1 0.67 1.62% 17.536 113.02 0.00000 0.00000 41
2.5.69-ac1 1 0.67 1.72% 17.397 172.22 0.00000 0.00000 39
2.5.70-mm5 1 0.64 1.57% 18.413 151.63 0.00000 0.00000 41
2.5.71 1 0.46 1.45% 25.285 193.65 0.00000 0.00000 32

2.5.70-mm6 8 0.77 2.25% 116.450 905.27 0.00000 0.00000 34
2.5.70 8 0.76 2.01% 120.063 662.14 0.00000 0.00000 38
2.5.70-mm1 8 0.76 2.09% 118.292 987.87 0.00000 0.00000 36
2.5.70-mm3 8 0.76 2.07% 117.678 837.95 0.00000 0.00000 37
2.5.69-ac1 8 0.75 2.07% 121.296 641.77 0.00000 0.00000 36
2.5.70-mm7 8 0.75 1.75% 118.378 933.07 0.00000 0.00000 43
2.5.70-mm5 8 0.74 2.14% 120.632 913.94 0.00000 0.00000 35
2.4.21-rc8aa1 8 0.73 1.89% 124.806 461.19 0.00000 0.00000 38
2.5.71 8 0.53 1.76% 172.467 550.87 0.00000 0.00000 30

2.5.70 16 0.82 2.28% 218.286 1247.83 0.00000 0.00000 36
2.5.70-mm1 16 0.80 2.18% 220.549 1532.04 0.00000 0.00000 36
2.5.70-mm3 16 0.79 2.29% 222.101 1722.03 0.00000 0.00000 34
2.5.70-mm6 16 0.79 2.18% 222.092 1664.26 0.00000 0.00000 36
2.5.70-mm7 16 0.78 2.15% 228.019 1623.32 0.00000 0.00000 36
2.5.70-mm5 16 0.77 2.18% 225.302 1827.19 0.00000 0.00000 35
2.4.21-rc8aa1 16 0.76 1.92% 226.812 939.90 0.00000 0.00000 40
2.5.71 16 0.56 2.05% 325.618 1064.60 0.00000 0.00000 27

2.5.70 32 0.83 2.45% 424.740 2469.78 0.00000 0.00000 34
2.5.70-mm1 32 0.82 2.10% 408.605 2836.09 0.00000 0.00000 39
2.5.70-mm7 32 0.81 2.44% 433.207 3119.64 0.00000 0.00000 33
2.5.70-mm6 32 0.80 2.40% 418.382 3105.05 0.00000 0.00000 33
2.4.21-rc8aa1 32 0.79 1.95% 423.071 1565.66 0.00000 0.00000 41
2.5.70-mm3 32 0.79 2.13% 428.530 3096.55 0.00000 0.00000 37
2.5.70-mm5 32 0.79 2.23% 428.357 2993.83 0.00000 0.00000 35
2.5.71 32 0.58 2.08% 624.415 1631.63 0.00000 0.00000 28

2.5.70-mm6 64 0.84 2.63% 769.213 5756.71 0.00000 0.00000 32
2.5.70-mm1 64 0.83 2.50% 785.140 6656.58 0.17640 0.00000 33
2.5.70-mm3 64 0.83 2.41% 787.240 6224.23 0.07560 0.00000 34
2.5.70-mm5 64 0.83 2.42% 774.068 6059.41 0.15121 0.00000 34
2.5.70-mm7 64 0.83 2.22% 788.397 6331.09 0.20161 0.00000 37
2.4.21-rc8aa1 64 0.81 2.43% 769.193 2411.90 0.00000 0.00000 33
2.5.70 64 0.71 1.97% 995.501 3304.31 0.00000 0.00000 36
2.5.71 64 0.47 1.79% 1567.022 1980.61 0.00000 0.00000 26

2.5.70-mm6 128 0.87 2.14% 1266.473 12682.13 9.92944 0.00000 40
2.5.70-mm1 128 0.85 2.51% 1275.196 13590.01 10.23185 0.00000 34
2.5.70-mm5 128 0.85 2.40% 1293.140 17689.13 15.27218 0.00000 35
2.5.70-mm3 128 0.84 2.52% 1238.721 13770.33 11.56754 0.00000 33
2.5.70-mm7 128 0.83 2.03% 1413.935 14693.65 27.36896 0.00000 41
2.4.21-rc8aa1 128 0.82 2.51% 1310.772 3681.74 0.00000 0.00000 33
2.5.70 128 0.72 2.15% 1842.281 8448.99 1.68851 0.00000 33
2.5.71 128 0.49 2.03% 2947.302 3553.67 0.00000 0.00000 24

Sequential Writes ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
----------------- --- ------------------------------------------------------------
2.4.21-rc8aa1 1 18.86 77.83% 0.522 119.65 0.00000 0.00000 24
2.5.70-mm6 1 18.71 82.44% 0.594 256.81 0.00000 0.00000 23
2.5.70-mm7 1 18.63 82.87% 0.595 270.66 0.00000 0.00000 22
2.5.69-ac1 1 18.59 81.83% 0.599 309.20 0.00000 0.00000 23
2.5.70-mm3 1 18.21 79.56% 0.607 282.34 0.00000 0.00000 23
2.5.70 1 18.07 82.09% 0.616 401.58 0.00000 0.00000 22
2.5.70-mm5 1 18.07 79.44% 0.614 259.69 0.00000 0.00000 23
2.5.70-mm1 1 18.05 80.55% 0.615 337.52 0.00000 0.00000 22
2.5.71 1 17.88 76.85% 0.624 505.10 0.00000 0.00000 23

2.4.21-rc8aa1 8 18.60 78.70% 3.974 4074.04 0.00000 0.00000 24
2.5.69-ac1 8 18.42 82.81% 4.628 2730.58 0.00000 0.00000 22
2.5.70-mm7 8 18.42 83.38% 4.567 3163.42 0.00000 0.00000 22
2.5.70-mm3 8 18.36 82.44% 4.662 2829.43 0.00000 0.00000 22
2.5.70 8 18.35 83.72% 4.638 2978.52 0.00000 0.00000 22
2.5.70-mm1 8 18.32 81.66% 4.612 3004.38 0.00000 0.00000 22
2.5.70-mm6 8 18.30 83.31% 4.659 2763.31 0.00000 0.00000 22
2.5.70-mm5 8 18.17 83.08% 4.740 2884.76 0.00000 0.00000 22
2.5.71 8 17.69 68.05% 4.672 4486.67 0.00000 0.00000 26

2.4.21-rc8aa1 16 18.53 78.39% 7.770 8333.73 0.26894 0.00000 24
2.5.70-mm3 16 18.43 82.33% 8.979 6093.45 0.00611 0.00000 22
2.5.70 16 18.32 83.36% 8.974 6009.08 0.00420 0.00000 22
2.5.70-mm6 16 18.32 83.94% 9.021 5736.99 0.00000 0.00000 22
2.5.70-mm1 16 18.29 81.26% 8.915 7124.61 0.00076 0.00000 23
2.5.70-mm7 16 18.22 82.85% 8.926 5765.21 0.00000 0.00000 22
2.5.70-mm5 16 18.15 82.51% 8.953 6251.76 0.00038 0.00000 22
2.5.71 16 17.39 67.25% 9.498 11167.73 0.26169 0.00000 26

2.4.21-rc8aa1 32 18.89 81.67% 15.293 16943.29 0.29259 0.00000 23
2.5.70-mm3 32 18.48 81.80% 16.923 16226.14 0.42648 0.00000 23
2.5.70-mm6 32 18.37 83.91% 16.890 11604.17 0.44327 0.00000 22
2.5.70-mm1 32 18.35 81.46% 17.194 17018.49 0.44938 0.00000 23
2.5.70 32 18.17 83.12% 17.063 15279.00 0.44327 0.00000 22
2.5.70-mm5 32 18.05 81.47% 16.929 16289.39 0.43144 0.00000 22
2.5.70-mm7 32 18.02 82.18% 17.130 17461.55 0.44251 0.00000 22
2.5.71 32 17.27 69.45% 17.782 23111.29 0.37536 0.00000 25

2.4.21-rc8aa1 64 18.63 79.71% 26.261 33752.43 0.26970 0.18157 23
2.5.70 64 18.51 85.40% 30.823 28327.60 0.44441 0.02022 22
2.5.70-mm7 64 18.49 84.83% 30.115 27695.17 0.44594 0.01984 22
2.5.70-mm3 64 18.41 82.87% 30.335 33217.05 0.46196 0.02021 22
2.5.70-mm6 64 18.31 83.87% 30.767 23043.28 0.46997 0.00000 22
2.5.70-mm1 64 18.25 84.12% 30.903 29354.62 0.44632 0.02060 22
2.5.70-mm5 64 18.09 83.16% 31.671 35454.19 0.47722 0.00114 22
2.5.71 64 16.81 68.82% 31.893 73447.78 0.46959 0.04082 24

2.5.70 128 18.30 85.22% 50.748 69829.76 0.48218 0.22812 21
2.4.21-rc8aa1 128 18.29 77.47% 25.183 55332.28 0.24834 0.11292 24
2.5.70-mm6 128 18.25 85.46% 49.812 67604.49 0.42801 0.26283 21
2.5.70-mm1 128 18.24 83.56% 52.543 51189.78 0.42840 0.30861 22
2.5.70-mm3 128 18.16 84.41% 49.691 59793.38 0.43640 0.23841 22
2.5.70-mm7 128 18.15 84.68% 50.559 64181.91 0.45280 0.24757 21
2.5.70-mm5 128 18.09 84.55% 49.988 70317.48 0.42496 0.25520 21
2.5.71 128 16.96 71.03% 49.493 116919.07 0.43373 0.15068 24

Random Writes ext2
Num Avg Maximum Lat% Lat% CPU
Kernel Thr Rate (CPU%) Latency Latency >2s >10s Eff
----------------- --- ------------------------------------------------------------
2.4.21-rc8aa1 1 0.78 4.58% 0.187 10.01 0.00000 0.00000 17
2.5.70 1 0.72 1.48% 0.844 68.71 0.00000 0.00000 48
2.5.69-ac1 1 0.71 1.96% 1.131 52.54 0.00000 0.00000 36
2.5.70-mm3 1 0.71 1.96% 0.552 39.67 0.00000 0.00000 36
2.5.70-mm7 1 0.71 4.15% 0.689 43.41 0.00000 0.00000 17
2.5.70-mm6 1 0.70 1.99% 0.872 61.76 0.00000 0.00000 35
2.5.70-mm1 1 0.69 2.09% 1.211 94.68 0.00000 0.00000 33
2.5.70-mm5 1 0.68 1.91% 1.232 61.37 0.00000 0.00000 36
2.5.71 1 0.66 1.44% 0.254 31.50 0.00000 0.00000 45

2.4.21-rc8aa1 8 0.86 5.04% 0.296 398.29 0.00000 0.00000 17
2.5.70 8 0.76 1.57% 13.701 19740.14 0.07500 0.02500 48
2.5.71 8 0.73 1.54% 10.784 30486.49 0.10000 0.02500 47
2.5.69-ac1 8 0.72 2.06% 6.843 1084.99 0.00000 0.00000 35
2.5.70-mm3 8 0.71 2.05% 22.453 4726.88 0.00000 0.00000 34
2.5.70-mm1 8 0.70 2.07% 22.450 4486.67 0.00000 0.00000 34
2.5.70-mm6 8 0.70 1.88% 22.666 4323.17 0.00000 0.00000 37
2.5.70-mm7 8 0.70 4.21% 14.778 4014.53 0.00000 0.00000 17
2.5.70-mm5 8 0.69 2.05% 21.421 4490.35 0.00000 0.00000 34

2.4.21-rc8aa1 16 0.89 5.37% 0.199 4.05 0.00000 0.00000 17
2.5.70 16 0.77 1.64% 15.186 17267.28 0.05000 0.02500 47
2.5.71 16 0.76 1.67% 9.992 28525.59 0.07500 0.05000 45
2.5.70-mm1 16 0.70 2.05% 34.890 4419.86 0.00000 0.00000 34
2.5.70-mm3 16 0.70 2.00% 35.611 4852.97 0.00000 0.00000 35
2.5.70-mm6 16 0.70 2.02% 30.258 4222.20 0.00000 0.00000 35
2.5.70-mm5 16 0.69 2.08% 30.960 4972.95 0.00000 0.00000 33
2.5.70-mm7 16 0.69 3.84% 36.339 4685.99 0.00000 0.00000 18

2.4.21-rc8aa1 32 0.90 5.30% 0.310 470.87 0.00000 0.00000 17
2.5.70 32 0.80 1.65% 30.401 29324.18 0.10000 0.07500 48
2.5.71 32 0.78 1.66% 23.655 37663.16 0.25000 0.10000 47
2.5.70-mm3 32 0.70 1.97% 40.612 4786.40 0.00000 0.00000 36
2.5.70-mm1 32 0.69 1.94% 44.428 4879.81 0.00000 0.00000 36
2.5.70-mm5 32 0.69 2.06% 40.890 6849.66 0.05000 0.00000 33
2.5.70-mm6 32 0.69 2.02% 50.319 5687.91 0.02500 0.00000 34
2.5.70-mm7 32 0.69 4.12% 48.184 4735.41 0.00000 0.00000 17

2.4.21-rc8aa1 64 0.93 5.75% 0.417 885.62 0.00000 0.00000 16
2.5.70 64 0.79 1.63% 39.979 25044.91 0.15121 0.07560 48
2.5.71 64 0.78 1.72% 32.928 43981.12 0.27721 0.15121 45
2.5.70-mm3 64 0.71 2.00% 56.115 10104.10 0.22681 0.00000 35
2.5.70-mm1 64 0.70 2.12% 56.942 7145.98 0.17641 0.00000 33
2.5.70-mm6 64 0.70 1.73% 54.816 7317.78 0.42842 0.00000 40
2.5.70-mm7 64 0.70 3.56% 56.106 5666.43 0.02520 0.00000 20
2.5.70-mm5 64 0.69 2.16% 81.443 11197.46 0.60484 0.00000 32

2.4.21-rc8aa1 128 0.94 5.33% 0.405 443.51 0.00000 0.00000 18
2.5.71 128 0.81 1.91% 46.007 50264.50 0.45363 0.20161 43
2.5.70 128 0.80 1.77% 44.796 29588.79 0.32761 0.07560 45
2.5.70-mm3 128 0.73 2.31% 103.242 16912.04 0.90726 0.00000 32
2.5.70-mm1 128 0.72 2.23% 100.901 15342.06 0.85686 0.00000 32
2.5.70-mm6 128 0.72 2.58% 77.766 16563.72 0.63004 0.00000 28
2.5.70-mm5 128 0.71 2.29% 81.529 15536.40 0.32762 0.00000 31
2.5.70-mm7 128 0.67 1.64% 70.995 6920.47 0.10080 0.00000 41

