Studies and teaching
| Number of students | |||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Acceptance quota of main admission | 180 | 180 | 180 | 150 | 130 | ||||||||||
| Accepted admissions | 188 | 182 | 191 | 151 | 138 | ||||||||||
| All registered students | 2462 | 2429 | 2422 | 2274 | 1953 | ||||||||||
| Teaching and studies | |||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Teachers in person years | 69 | 65 | 57 | 52 | 47 | ||||||||||
| Study credits total | 33115 | 27288 | 23557 | 23287 | 25226 | ||||||||||
| Study credits per person year | 479 | 417 | 414 | 445 | 532 | ||||||||||
| Number of degrees | |||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Bachelor degrees | 105 | 112 | 112 | 148 | 252 | ||||||||||
| Master's degrees | 68 | 82 | 73 | 96 | 205 | ||||||||||
| Licentiate degrees | 7 | 3 | 6 | 8 | 5 | ||||||||||
| Doctora degrees | 9 | 3 | 4 | 8 | 5 | ||||||||||

